Biography
Started: He took up the sport in 2003. (Athlete, 08 Aug 2012)
Reason: He was encouraged to take up the sport by Slovakian boccia player Matej Svana. (spv.sk, 01 Jan 2017)
Awards: He has received an Athlete of the Year award at the Boccista of the Year awards in Slovakia on 10 occasions [six in the BC1 category, four in the BC2 category]. (boccia.sk, 30 Nov 2023)
In 2011 and 2014 he was named Para Athlete of the Year in Banska Bystrica, Slovakia. (banskabystrica.sk, 26 Feb 2015)
Sporting Relatives: His father Pavel has been his coach, as well as his sports assistant at competitions. His father has also served on the Sports Technical Commission of the Slovakian Association of Impaired Athletes [SZTPS], and as chairman of Slovakian boccia club SK TP Victoria Banska Bystrica. (boccia.sk, 15 Aug 2020, 01 Jan 2019; Boccia Slovakia Facebook page, 29 Aug 2019)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 29, 1989
Languages SpokenSlovak
CoachMartin Gabko [national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
9 | Team - BC1/BC2 | 2020 | Tokyo, JPN | |
10 | Team - BC1/BC2 | 2016 | Rio de Janeiro, BRA | |
12 | Individual - BC1 | 2020 | Tokyo, JPN | |
26 | Individual - BC2 | 2012 | London, GBR | |
World Championships | ||||
4 | Team - BC1/BC2 | 2014 | Beijing, CHN | |
4 | Individual - BC2 | 2010 | Lisbon, POR | |
6 | Individual - BC1 | 2018 | Liverpool, GBR | |
7 | Individual - BC1 | 2022 | Rio de Janeiro, BRA | |
9 | Team - BC1/BC2 | 2022 | Rio de Janeiro, BRA | |
13 | Team - BC1/BC2 | 2018 | Liverpool, GBR | |
21 | Individual - BC2 | 2006 | Rio de Janeiro, BRA | |
34 | Individual - BC2 | 2014 | Beijing, CHN | |
European Championships | ||||
5 | Team - BC1/BC2 | 2023 | Rotterdam, NED | |
7 | Individual - BC1 | 2023 | Rotterdam, NED |
Connect