Biography
Started: He took up the sport in 2005. (Athlete, 04 Sep 2016)
Reason: He was invited to try the sport by Slovakian Para shooter Veronika Vadovicova and the chairman of Altius Sports Club in Slovakia. "I wanted to try something new and I was also interested in sport shooting." (sport.pravda.sk, 24 Feb 2017; Athlete, 08 Aug 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Instagram profile, 09 Sep 2021)
Awards: He was named Paralympian of the Year for 2023 by the Slovak Paralympic Committee [SPV]. (paralympic.sk, 05 Feb 2024)
Additional Info: EDUCATION
He has obtained a master's degree in business from the City University of Seattle in Bratislava, Slovakia. (radoslavmalenovsky.com, 25 Jan 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateNovember 15, 1986
OccupationAthlete
EducationBusiness Management - City University of Seattle, Bratislava, SVK
Languages SpokenCzech, English, Slovak
CoachMilan Golena [national], SVK; Dusan Malenovsky [father], SVK
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 168.3 |
| 5 | R1 - 10m Air Rifle Standing SH1 | 2020 | Tokyo, JPN | 181.4 |
| 5 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 703.8 |
| 7 | R7 - 50m Rifle 3 Positions SH1 | 2020 | Tokyo, JPN | 401.3 |
| 7 | R6 - 50m Rifle Prone SH1 | 2012 | London, GBR | 690.7 |
| 9 | R7 - 50m Rifle 3 Positions SH1 | 2012 | London, GBR | 1129 |
| 14 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 612.6 |
| 14 | R7 - 50m Rifle 3 Positions SH1 | 2016 | Rio de Janeiro, BRA | 1135 |
| 21 | R3 - 10m Air Rifle Prone SH1 | 2012 | London, GBR | 597 |
| 25 | R1 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 568 |
| 26 | Mixed Free Rifle Prone SH1 | 2008 | Beijing, CHN | 580 |
| 27 | Men's Free Rifle 3x40 SH1 | 2008 | Beijing, CHN | 1074 |
| 29 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 629.1 |
| 35 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 609.3 |
| World Championships | ||||
| 1 | R7 - 50m Rifle 3 Positions SH1 | 2023 | Lima, PER | 454.4 |
| 1 | R1 - 10m Air Rifle Standing SH1 | 2018 | Cheongju, KOR | 250.0 |
| 2 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 451.0 |
| 2 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2019 | Sydney, NSW, AUS | 493.2 |
| 4 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2023 | Lima, PER | 10 |
| 4 | R7 - 50m Rifle 3 Positions SH1 | 2018 | Cheongju, KOR | 431.4 |
| 4 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1885.5 |
| 5 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 189.3 |
| 5 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 190.2 |
| 5 | Men's R7 - 50m Rifle 3 Positions SH1 - Team | 2014 | Suhl, GER | 3269 |
| 5 | R3 - 10m Air Rifle Prone SH1 | 2006 | Sargans, SUI | 703.4 |
| 6 | Mixed R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Al Ain, UAE | 603.4 |
| 7 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 146.6 |
| 9 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 633.6 |
| 10 | R1 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 616.0 |
| 10 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1139 |
| 10 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1803.9 |
| 12 | R6 - 50m Rifle Prone SH1 | 2023 | Lima, PER | 617.2 |
| 12 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 612.9 |
| 12 | R3 - 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 13 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 612.1 |
| 13 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 616.4 |
| 14 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 610.3 |
| 18 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 613.2 |
| 18 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 612.3 |
| 19 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 628.8 |
| 22 | R7 - 50m Rifle 3 Positions SH1 | 2010 | Zagreb, CRO | |
| 25 | R6 - 50m Rifle Prone SH1 | 2010 | Zagreb, CRO | |
| 31 | R7 - 50m Rifle 3 Positions SH1 | 2014 | Suhl, GER | 1087 |
| 33 | R1 - 10m Air Rifle Standing SH1 | 2006 | Sargans, SUI | |
| 44 | R1 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | |
| European Championships | ||||
| 1 | R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Hamar, NOR | 16 |
| 2 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hamar, NOR | 253.5 |
| 4 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 205.8 |
| 5 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 189.5 |
| 5 | R7 - 50m Rifle 3 Positions SH1 | 2024 | Granada, ESP | 413.9 |
| 5 | R1 - 10m Air Rifle Standing SH1 | 2022 | Hamar, NOR | 182.3 |
| 6 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 167.4 |
| 11 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 608.1 |
























