Biography
Started: She began the sport in 2015 at a Slovak Paralympic Committee [SPV] talent identification event. (Athlete, 28 Aug 2021)
Reason: She was invited to train with the national team after she was spotted at a talent identification camp. "I found it very interesting and I wanted to try how wide my limits are." (paralympic.org, 11 May 2018; Athlete, 28 Aug 2021)
Personal Details
GenderFemale
Birth DateNovember 26, 2001
OccupationAthlete
Languages SpokenSlovak
CoachDusan Malenovsky [national]; Milan Golena [national]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 15 | R5 - 10m Air Rifle Prone SH2 | 2020 | Tokyo, JPN | 632.9 |
| 19 | R9 - 50m Rifle Prone SH2 | 2020 | Tokyo, JPN | 617.1 |
| World Championships | ||||
| 1 | R9 - 50m Rifle Prone SH2 | 2018 | Cheongju, KOR | 250.7 |
| 10 | R5 - 10m Air Rifle Prone SH2 | 2018 | Cheongju, KOR | 633.2 |
| 16 | R9 - 50m Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 607.9 |
| 29 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 631.8 |
| 30 | R9 - 50m Rifle Prone SH2 | 2022 | Al Ain, UAE | 612.7 |
| 49 | R5 - 10m Air Rifle Prone SH2 | 2019 | Sydney, NSW, AUS | 627.1 |
| 52 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 627.3 |
| European Championships | ||||
| 28 | R5 - 10m Air Rifle Prone SH2 | 2023 | Rotterdam, NED | 627.3 |
























