Biography
Started: He began playing boccia in 2005 in Bratislava, Slovakia. (Athlete, 08 Aug 2012)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 1, 1977
Place of ResidenceBRATISLAVA
OccupationInformation Technology
EducationInformation Technology - University of Economics , Bratislava, SVK
Languages SpokenEnglish, German, Slovak
CoachMartin Gabko [national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 8 | Individual - BC2 | 2020 | Tokyo, JPN | |
| 9 | Team - BC1/BC2 | 2020 | Tokyo, JPN | |
| 9 | Individual - BC2 | 2016 | Rio de Janeiro, BRA | |
| 10 | Team - BC1/BC2 | 2016 | Rio de Janeiro, BRA | |
| 10 | Individual - BC2 | 2012 | London, GBR | |
| World Championships | ||||
| 4 | Individual - BC2 | 2018 | Liverpool, GBR | |
| 4 | Team - BC1/BC2 | 2014 | Beijing, CHN | |
| 7 | Individual - BC2 | 2014 | Beijing, CHN | |
| 8 | Individual - BC2 | 2022 | Rio de Janeiro, BRA | |
| 9 | Team - BC1/BC2 | 2022 | Rio de Janeiro, BRA | |
| 13 | Team - BC1/BC2 | 2018 | Liverpool, GBR | |
| European Championships | ||||
| 2 | Individual - BC2 | 2023 | Rotterdam, NED | |
| 5 | Team - BC1/BC2 | 2023 | Rotterdam, NED | |
























