Biography
Started: He first tried the sport in Kovacova, Slovakia, after his accident. (inakobdareni.sk, 2016)
Reason: He played football before his accident and wanted to take up sport again during his rehabilitation. "I was looking for a sport that suited me. I tried my hand in athletics, but it was not for me. During my rehabilitation in Kovacova I met [Slovakian Para table tennis players] Jan Riapos and Rastislav Revucky, who were preparing for the 2004 Paralympic Games in Athens there. I asked them if I could try table tennis. Jan told me that it was interesting that I am left-handed. When I came back home I bought a ping pong table and I started to train." (inakobdareni.sk, 2016)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateSeptember 30, 1976
Languages SpokenEnglish, Slovak
CoachViktoria Lucenkova [national]; Andrej Bardon [national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 3 | Men's Team Class 4-5 | 2020 | Tokyo, JPN | |
| 5 | Men's Singles Class 4-5 | 2008 | Beijing, CHN | |
| 9 | Singles - Class 4 | 2016 | Rio de Janeiro, BRA | |
| 9 | Singles - Class 4 | 2012 | London, GBR | |
| 9 | Men's Team Class 4-5 | 2012 | London, GBR | |
| 9 | Men's Team Class 4-5 | 2008 | Beijing, CHN | |
| 13 | Singles - Class 4 | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 4 | Men's Open Wheelchair | 2010 | Gwangju, KOR | |
| 5 | Singles - Class 4 | 2010 | Gwangju, KOR | |
| 5 | Men's Team Class 4 | 2010 | Gwangju, KOR | |
| 11 | Singles - Class 4 | 2014 | Beijing, CHN | |
| 19 | Singles - Class 4 | 2006 | Montreux, SUI | |
| European Championships | ||||
| 5 | Singles - Class 4 | 2023 | Sheffield, GBR | |
| 5 | Doubles MD8 M | 2023 | Sheffield, GBR | |
























