Biography
Started: He began the sport in 2017. (Athlete, 06 Sep 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 18, 1992
Place of ResidenceSLAGELSE
OccupationAthlete
Languages SpokenDanish, English, German
CoachJonas Jacobsson [national], SWE
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 15 | R1 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 610.0 |
| European Championships | ||||
| 3 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 225.1 |
| 8 | R1 - 10m Air Rifle Standing SH1 | 2024 | Granada, ESP | 119.0 |
| 14 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 632.2 |
| 19 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 628.5 |
























