Biography
Started: He took up shooting at age eight in Rodekro, Denmark. (deafsport.dk, 22 Jan 2017; Athlete, 02 Sep 2024)
Reason: He was unable to join his father on hunting trips due to his impairment so his father enrolled him in a shooting club. "I couldn't come because of the wheelchair. It simply couldn't be done. That's why we started talking about going to a shooting club. And then it just took off from there." (jv.dk, 06 May 2018; deafsport.dk, 22 Jan 2017)
Ambition: To compete at the world and European championships. (Athlete, 02 Sep 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateSeptember 12, 1978
Place of ResidenceFREDERICIA
OccupationAthlete, Retired
Languages SpokenDanish
CoachJonas Jacobsson [national], SWE
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 6 | R1 - 10m Air Rifle Standing SH1 | 2023 | Lima, PER | 163.3 |
| 11 | R7 - 50m Rifle 3 Positions SH1 | 2023 | Lima, PER | 1144 |
| 14 | R1 - 10m Air Rifle Standing SH1 | 2022 | Al Ain, UAE | 611.0 |
| 18 | R7 - 50m Rifle 3 Positions SH1 | 2022 | Al Ain, UAE | 1118 |
| 18 | R7 - 50m Rifle 3 Positions SH1 | 2019 | Sydney, NSW, AUS | 1126 |
| 22 | R1 - 10m Air Rifle Standing SH1 | 2019 | Sydney, NSW, AUS | 608.4 |
| 27 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 608.2 |
| 29 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 628.8 |
| 31 | R6 - 50m Rifle Prone SH1 | 2023 | Lima, PER | 611.4 |
| 32 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 627.1 |
| 37 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 627.0 |
| European Championships | ||||
| 4 | R7 - 50m Rifle 3 Positions SH1 | 2024 | Granada, ESP | 424.7 |
| 4 | R1 - 10m Air Rifle Standing SH1 | 2023 | Rotterdam, NED | 203.3 |
| 4 | R1 - 10m Air Rifle Standing SH1 | 2022 | Hamar, NOR | 202.9 |
| 5 | R10 - 10m Air Rifle Standing SH1 - Team | 2022 | Hamar, NOR | 391.2 |
| 7 | R1 - 10m Air Rifle Standing SH1 | 2024 | Granada, ESP | 139.2 |
| 10 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hamar, NOR | 631.1 |
| 12 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 632.4 |
| 20 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 609.8 |
| 21 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 627.4 |
























