Biography
Started: He took up athletics in 2007 in Algiers, Algeria. (Athlete, 09 Nov 2019)
Reason: He was involved in sports prior to his accident, including martial arts. He returned to sports during his rehabilitation. "This sport helps me maintain my fitness and changed my daily routine." (planetesport.dz, 09 Apr 2020; Athlete, 09 Nov 2019, 17 Jan 2011; forumdesdemocrates.over-blog.com, 21 Sep 2012)
Awards: He and fellow athletics competitor Safia Djelal were Algeria's flag bearers at the opening ceremony of the 2024 Paralympic Games in Paris. (medias.paris2024.org, 28 Aug 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 24, 1979
Place of ResidenceALGIERS
OccupationAthlete
Languages SpokenArabic, French
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | Men's Discus Throw F51/52/53 | 2012 | London, GBR | 12.37 |
2 | 100m - T51 | 2016 | Rio de Janeiro, BRA | 21.70 |
3 | 100m - T51 | 2012 | London, GBR | 22.97 |
4 | 100m - T51 | 2020 | Tokyo, JPN | 21.94 |
4 | 200m - T51 | 2020 | Tokyo, JPN | 40.04 |
4 | Men's 400m T51 | 2016 | Rio de Janeiro, BRA | 1:24.06 |
7 | Discus Throw - F52 | 2020 | Tokyo, JPN | 12.74 |
World Championships | ||||
1 | Men's Discus Throw F51/52/53 | 2013 | Lyon, FRA | 13.16 |
2 | 200m - T51 | 2024 | Kobe, JPN | 39.37 |
2 | 100m - T51 | 2013 | Lyon, FRA | 23.49 |
3 | 200m - T51 | 2019 | Dubai, UAE | 40.70 |
3 | 100m - T51 | 2017 | London, GBR | 22.08 |
3 | 100m - T51 | 2015 | Doha, QAT | 21.89 |
4 | 100m - T51 | 2024 | Kobe, JPN | 21.94 |
4 | 100m - T51 | 2023 | Paris, FRA | 22.56 |
5 | 200m - T51 | 2023 | Paris, FRA | 40.84 |
5 | 100m - T51 | 2011 | Christchurch, NZL | 27.76 |
5 | 200m - T51 | 2011 | Christchurch, NZL | 56.19 |
6 | Discus Throw - F52 | 2023 | Paris, FRA | 12.80 |
6 | Discus Throw - F52 | 2015 | Doha, QAT | 13.17 |
7 | Men's 400m T51 | 2015 | Doha, QAT | DSQ |
DSQ | 100m - T51 | 2019 | Dubai, UAE | DSQ |
DSQ | Men's 400m T51 | 2017 | London, GBR | DSQ |
Connect