Biography
Biography not available.
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 5, 1990
Languages SpokenArabic
Highlights
PARA ATHLETICS
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 4 | Javelin Throw - F13 | 2023 | Paris, FRA | 31.00 |
| 6 | Javelin Throw - F13 | 2024 | Kobe, JPN | 31.68 |
| 7 | Javelin Throw - F13 | 2019 | Dubai, UAE | 31.05 |
GOALBALL
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 10 | Men | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 7 | Men | 2018 | Malmo, SWE | |
| 10 | Men | 2022 | Matosinhos, POR | |
Connect
























