Biography
Started: He began training at age 30. (Athlete, 21 Oct 2015)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMarch 12, 1979
Languages SpokenArabic, French
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Shot Put - F32 | 2016 | Rio de Janeiro, BRA | 9.40 |
3 | Men's Club Throw F31/32/51 | 2012 | London, GBR | 36.31 |
3 | Men's Discus Throw F32/33/34 | 2012 | London, GBR | 22.30 |
4 | Shot Put - F32 | 2020 | Tokyo, JPN | 10.37 |
5 | Club Throw - F32 | 2020 | Tokyo, JPN | 33.06 |
DNS | Club Throw - F32 | 2016 | Rio de Janeiro, BRA | DNS |
World Championships | ||||
1 | Club Throw - F32 | 2019 | Dubai, UAE | 33.89 |
1 | Club Throw - F32 | 2017 | London, GBR | 34.31 |
1 | Shot Put - F32 | 2017 | London, GBR | 11.08 |
1 | Men's Club Throw F31/32/51 | 2013 | Lyon, FRA | 37.51 |
1 | Men's Discus Throw F32/33/34 | 2013 | Lyon, FRA | 22.75 |
1 | Men's Club Throw F31/32/51 | 2011 | Christchurch, NZL | 36.73 |
1 | Men's Discus Throw F32/33/34 | 2011 | Christchurch, NZL | 20.30 |
2 | Shot Put - F32 | 2019 | Dubai, UAE | 9.96 |
2 | Club Throw - F32 | 2015 | Doha, QAT | 34.46 |
4 | Shot Put - F32 | 2023 | Paris, FRA | 10.07 |
5 | Shot Put - F32 | 2015 | Doha, QAT | 7.32 |
7 | Club Throw - F32 | 2024 | Kobe, JPN | 29.32 |
9 | Club Throw - F32 | 2023 | Paris, FRA | 30.70 |
NoM | Shot Put - F32 | 2024 | Kobe, JPN | NoM |
Connect