Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() CASEY JOHNSON | N/A | Cypress, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() JENNIFER JOHNSON | Table Tennis | Port Chester, NY | 76 | 2 GOLD 1 SILVER 1 BRONZE |
![]() KEITH JOHNSON | N/A | Anchorage, undefined | 45 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ALLISON JONES | Para-Cycling | Colorado Springs, CO | 41 | 2 GOLD 3 SILVER 3 BRONZE |
![]() CHAD JONES | N/A | Virginia Beach, undefined | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() CODY JONES | Para Track and Field | Simi Valley, CA | 30 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MALIK JONES | Sled Hockey | Aurora, CO | 22 | 1 GOLD 0 SILVER 0 BRONZE |
![]() ROB JONES | N/A | Lovettsville, undefined | 40 | 0 GOLD 0 SILVER 0 BRONZE |
![]() RYAN JONES | Judo | Fowler, IN | 44 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SCOTT JONES | N/A | Little Rock, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() STIRLEY JONES | Para Track and Field | Lake Butler, FL | 40 | 0 GOLD 0 SILVER 0 BRONZE |
![]() TIM JONES | N/A | Mt. Ephraim, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() CORTNEY JORDAN | Para Swimming | Henderson , NV | 34 | 1 GOLD 8 SILVER 3 BRONZE |
![]() JAMES JOSEPH | Wheelchair Curling | New Hartford, NY | 63 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOHN JOSS | Para Shooting | Corsicana, TX | 42 | 0 GOLD 0 SILVER 0 BRONZE |
TALEN JOURDAN | Wheelchair Basketball | Deerfield, WI | 25 | 1 GOLD 0 SILVER 0 BRONZE |
![]() CODY JUNG | Para-Cycling | San Diego, CA | 33 | 0 GOLD 0 SILVER 0 BRONZE |
![]() EMMY KAISER | Wheelchair Tennis | Ft. Mitchell, KY | 35 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DANIEL KAMBER | N/A | Colorado Springs, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() KALEO KANAHELE MACLAY | Sitting Volleyball | Oahu, HI | 29 | 3 GOLD 1 SILVER 0 BRONZE |


















