Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() JACQUELINE KAPINOWSKI | N/A | Point Pleasant, undefined | 62 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JACQUI KAPINOWSKI | Para-Rowing | Tequesta, FL | 62 | 0 GOLD 0 SILVER 0 BRONZE |
ABBAS KARIMI | Para Swimming | Fort Lauderdale, FL | 28 | 0 GOLD 2 SILVER 0 BRONZE |
![]() JESSE KARMAZIN | Para-Rowing | Palm Beach Gardens, undefined | N/A | 0 GOLD 1 SILVER 0 BRONZE |
SUSAN KATZ | Wheelchair Basketball | Olney, MD | N/A | 1 GOLD 0 SILVER 0 BRONZE |
![]() SAM KAVANAGH | Para-Cycling | Bozeman, undefined | 46 | 0 GOLD 0 SILVER 1 BRONZE |
![]() JESSE KEEFE | Para Alpine Skiing | Bellevue, ID | 21 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AARON KEITH | Para-Cycling | Woodinville, WA | 54 | 0 GOLD 1 SILVER 0 BRONZE |
![]() BRAD KENDELL | Sailing | Clearwater, FL | 44 | 0 GOLD 1 SILVER 0 BRONZE |
![]() JILL KENNEDY | N/A | Zalma, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() ERIN KERKHOFF | Para Track and Field | Coralville, IA | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() APRIL KERLEY | N/A | Cincinnati , undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() SAWYER KESSELHEIM | Para Nordic Skiing | Bozeman, MT | 32 | 0 GOLD 0 SILVER 0 BRONZE |
DAVID KILEY | Wheelchair Basketball | , undefined | 72 | 9 GOLD 2 SILVER 2 BRONZE |
![]() RICCI KILGORE | N/A | Reno, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() AUDREY KIM | N/A | Salt Lake City, UT, undefined | 19 | 0 GOLD 0 SILVER 0 BRONZE |
ROBERT KIM | N/A | , undefined | 58 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JASON KIMBALL | Para-Cycling | Kila, Mont., undefined | 49 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SPENCER KIMBRO | Para Track and Field | Moses Lake, WA | 25 | 0 GOLD 0 SILVER 0 BRONZE |
CHRISTIAN KING | Goalball | Virginia Beach, VA | 25 | 0 GOLD 0 SILVER 0 BRONZE |














