Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
![]() SERAFINA KING | N/A | Santa Monica, CA | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() LAUREN KINTZING | N/A | , undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() BRYAN KIRKLAND | Wheelchair Rugby | Leeds, undefined | 54 | 2 GOLD 0 SILVER 1 BRONZE |
![]() KEEGAN KNOTT | Para Swimming | Lake Villa, IL | 20 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BETH KOLBE | Para Swimming | Tiffin, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() MICHELLE KONKOLY | Para Swimming | Eagleville, PA | 33 | 2 GOLD 1 SILVER 1 BRONZE |
MILES KRAJEWSKI | Para Badminton | Yankton, SD | 20 | 0 GOLD 1 SILVER 0 BRONZE |
![]() JOHN KREMER | Sitting Volleyball | Buford, GA | 41 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SUGUI KRISS | Sitting Volleyball | Ravena, undefined | 38 | 0 GOLD 1 SILVER 0 BRONZE |
![]() ALLISON KUNKEL | Para Alpine Skiing | Steamboat Springs, CO | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANDREW KURKA | Para Alpine Skiing | Palmer, AK | 33 | 1 GOLD 1 SILVER 0 BRONZE |
![]() JOHN KUSKU | Goalball | Commerce Township, MI | 41 | 0 GOLD 1 SILVER 0 BRONZE |
![]() GRIFFIN LAMARRE | Sled Hockey | Haverville, MA | 28 | 1 GOLD 0 SILVER 0 BRONZE |
![]() WILL LACHENAUER | Para-Cycling | Reno, NV | 54 | 0 GOLD 1 SILVER 0 BRONZE |
![]() JEREMY LADE | N/A | Oconto, undefined | 44 | 0 GOLD 0 SILVER 1 BRONZE |
![]() EDGAR LAFOREST | Sitting Volleyball | San Juan, undefined | 52 | 0 GOLD 0 SILVER 0 BRONZE |
![]() MOHAMED LAHNA | Paratriathlon | Hayward, CA | 43 | 0 GOLD 1 SILVER 1 BRONZE |
![]() LANTZ LAMBACK | Para Swimming | Augusta, undefined | 39 | 2 GOLD 2 SILVER 4 BRONZE |
NOELLE LAMBERT | Para Track and Field | Manchester, NH | 28 | 0 GOLD 0 SILVER 0 BRONZE |
![]() KENDRA LANCASTER | Sitting Volleyball | Westfield, IN | 38 | 0 GOLD 2 SILVER 1 BRONZE |

















