Team USA - Paralympians
| Name | Sport | Hometown | Age | Medals |
|---|---|---|---|---|
VICTORIA ISAACSON | Wheelchair Fencing | Poughkeepsie, NY | 27 | 0 GOLD 0 SILVER 0 BRONZE |
![]() DESMOND JACKSON | Para Track and Field | Durham, NC | 26 | 0 GOLD 0 SILVER 0 BRONZE |
![]() JOE JACKSON | Wheelchair Rugby | Maricopa, AZ | 36 | 0 GOLD 0 SILVER 0 BRONZE |
![]() STEVEN JACOBO | N/A | Gardnerville, undefined | N/A | 0 GOLD 0 SILVER 0 BRONZE |
![]() NOAH JAFFE | Para Swimming | Carlsbad, CA | 22 | 0 GOLD 1 SILVER 1 BRONZE |
![]() SETH JAHN | Soccer | Lakeland, FL | 42 | 0 GOLD 0 SILVER 0 BRONZE |
![]() STEPHANIE JALLEN | Para Alpine Skiing | Harding, PA | 29 | 0 GOLD 0 SILVER 2 BRONZE |
![]() JOSIAH JAMISON | Para Track and Field | Vance, SC | 43 | 1 GOLD 0 SILVER 0 BRONZE |
![]() IAN JANSING | Para Alpine Skiing | St. Louis, MO | 39 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ISAAC JEAN-PAUL | Para Track and Field | Evanston, IL | 32 | 0 GOLD 1 SILVER 1 BRONZE |
![]() TREVON JENIFER | Wheelchair Basketball | Huntingtown, MD | 37 | 3 GOLD 0 SILVER 1 BRONZE |
![]() MIKAELA JENKINS | Para Swimming | Evansville, IN | 22 | 2 GOLD 0 SILVER 0 BRONZE |
![]() ANDREW JENKS | Goalball | Wilmington, DE | 35 | 0 GOLD 1 SILVER 0 BRONZE |
![]() BRENDA JENSEN | N/A | Sellersburg, undefined | 40 | 0 GOLD 0 SILVER 0 BRONZE |
![]() SHELBY JENSEN | Wheelchair Fencing | Salt Lake City, UT | 24 | 0 GOLD 0 SILVER 0 BRONZE |
![]() AYDEN JENT | Para Track and Field | Indianapolis, Ind. , IN | 32 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANNA JOHANNES | Para Swimming | colorado springs, undefined | 32 | 0 GOLD 0 SILVER 1 BRONZE |
![]() ALLIE JOHNSON | Para Alpine Skiing | Western Springs, IL | 30 | 0 GOLD 0 SILVER 0 BRONZE |
![]() ANDREW JOHNSON | Para-Rowing | Riverside , undefined | 35 | 0 GOLD 0 SILVER 0 BRONZE |
![]() BRAD JOHNSON | N/A | Pompano Beach, undefined | 55 | 0 GOLD 0 SILVER 0 BRONZE |


















