Biography
Started: She took up the sport in 2007 in Gorzow Wielkopolski, Poland. (worldarchery.sport, 11 Nov 2022; Athlete, 05 Apr 2016)
Reason: She became interested in Para archery when she was studying at university. "I never practised any sport. I was just a fan. I watched a lot with my parents, always followed the Olympics and was very excited when Polish athletes competed. But I never dreamed I could be a sportswoman. A friend told me about the Para archery team in Gorzow [Poland] and asked me to try. I met the coach and [Polish Para archer] Alicja Bukanska. She encouraged me to start training. I did not search for any sport. I did not even know archery was a sport. I liked archery. Maybe it was about that precision, repetition which you had to learn." (worldarchery.sport, 11 Nov 2022; Athlete, 06 Aug 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris. (worldarchery.sport, 21 Jul 2023)
Awards: In 2016 she received the Silver Cross of Merit from the president of Poland. She was previously given the Bronze Cross of Merit in 2013. (prezydent.pl, 05 Oct 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMay 21, 1984
Place of ResidenceGORZOW WIELKOPOLSKI
OccupationAthlete
EducationPedagogy - University of Humanities and Economics in Lodz , Poland
Languages SpokenPolish
CoachRyszard Bukanski [club]; Ryszard Pacura [national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
3 | Individual Recurve Open | 2016 | Rio de Janeiro, BRA | |
3 | Women's Individual Recurve Standing | 2012 | London, GBR | |
6 | Team Recurve Open | 2016 | Rio de Janeiro, BRA | |
7 | Team Recurve Open | 2020 | Tokyo, JPN | |
9 | Individual Recurve Open | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Team Recurve Open | 2013 | Bangkok, THA | |
2 | Individual Recurve Open | 2023 | Plzen, CZE | |
2 | Individual Recurve Open | 2019 | 's-Hertogenbosch, NED | |
3 | Individual Recurve Open | 2022 | Dubai, UAE | |
3 | Team Recurve Open | 2022 | Dubai, UAE | |
3 | Women's Individual Recurve Standing | 2013 | Bangkok, THA | |
5 | Team Recurve Open | 2011 | Turin, ITA | |
5 | Team Recurve Open | 2011 | Turin, ITA | |
7 | Team Recurve Open | 2009 | Nymburk, CZE | |
9 | Team Recurve Open | 2023 | Plzen, CZE | |
9 | Team Recurve Open | 2019 | 's-Hertogenbosch, NED | |
9 | Individual Recurve Open | 2017 | Beijing, CHN | |
9 | Team Recurve Open | 2017 | Beijing, CHN | |
9 | Individual Recurve Open | 2015 | Donaueschingen, GER | |
9 | Team Recurve Open | 2015 | Donaueschingen, GER | |
17 | Women's Individual Recurve Standing | 2011 | Turin, ITA | |
18 | Women's Individual Recurve Standing | 2009 | Nymburk, CZE | |
European Championships | ||||
2 | Individual Recurve Open | 2024 | Rome, ITA | |
3 | Team Recurve Open | 2024 | Rome, ITA | |
3 | Individual Recurve Open | 2023 | Rotterdam, NED | |
4 | Team Recurve Open | 2023 | Rotterdam, NED | |
4 | Individual Recurve Open | 2022 | Rome, ITA |
Connect