Biography
Started: She began rowing in 2006. (Athlete, 07 Feb 2012)
Reason: She decided to take up rowing after ending her swimming career. "For 14 years I trained in Para swimming. Then, I found out that in my city the rowing section would open and I decided to switch to rowing." (magazynsportowiec.pl, 04 Oct 2018; szczecin.pl, 01 Sep 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris. (radioszczecin.pl, 12 Dec 2023)
Awards: She was named Female Para Athlete of the Year for 2023 by the START Szczecin club in Poland. (gs24.pl, 12 Dec 2023; radioszczecin.pl, 12 Dec 2023)
Additional Info: OCCUPATION
She has worked as a swimming coach in Police, Poland. "Coaching children in swimming is my second biggest passion next to rowing. I feel huge satisfaction seeing children making progress." (magazynsportowiec.pl, 04 Oct 2018; tvpolice.pl, 26 Sep 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJuly 13, 1978
Place of ResidencePOLICE
OccupationAthlete
Languages SpokenPolish
CoachTomasz Kazmierczak [club], POL
Highlights
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | Double Sculls - PR2Mix2x | 2020 | Tokyo, JPN | 9:29.81 |
6 | Mixed Trunk & Arms Double Sculls | 2016 | Rio de Janeiro, BRA | 4:06.26 |
6 | Mixed Trunk & Arms Double Sculls | 2008 | Beijing, CHN | 4:35.08 |
10 | Mixed Trunk & Arms Double Sculls | 2012 | London, GBR | 4:17.23 |
World Championships | ||||
2 | Double Sculls - PR2Mix2x | 2022 | Racice, CZE | 8:26.95 |
2 | Double Sculls - PR2Mix2x | 2018 | Plovdiv, BUL | 8:12.60 |
2 | Mixed Trunk & Arms Double Sculls | 2006 | Eton, GBR | 4:24.19 |
3 | Double Sculls - PR2Mix2x | 2023 | Belgrade, SRB | 9:05.13 |
3 | Women's PR2 Single Sculls | 2018 | Plovdiv, BUL | 9:58.52 |
3 | Double Sculls - PR2Mix2x | 2017 | Sarasota, FL, USA | 8:29.77 |
3 | Mixed Trunk & Arms Double Sculls | 2009 | Poznan, POL | 4:05.28 |
3 | Mixed Trunk & Arms Double Sculls | 2007 | Munich, GER | 4:16.74 |
6 | Double Sculls - PR2Mix2x | 2019 | Linz, AUT | 9:18.92 |
7 | Mixed Trunk & Arms Double Sculls | 2015 | Aiguebelette-le-Lac, FRA | 4:08.77 |
7 | Mixed Trunk & Arms Double Sculls | 2014 | Amsterdam, NED | 4:35.35 |
8 | Mixed Trunk & Arms Double Sculls | 2011 | Bled, SLO | 4:20.89 |
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
6 | 4x100m Medley Relay - 34 Points | 2000 | Sydney, NSW, AUS | 5:56.70 |
9 | 100m Backstroke - S10 | 2000 | Sydney, NSW, AUS | 1:22.10 |