Biography
Started: He began swimming in 2012. (dami24.pl, 13 Jul 2017)
Reason: He got involved in the sport as part of his rehabilitation. (interia.pl, 21 May 2019)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 11, 1995
OccupationAthlete
EducationComputer Science - University of Technology and Humanities in Radom, Poland
Languages SpokenPolish
CoachBeata Pozarowszczyk-Kuczko [national]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 9 | 100m Freestyle - S8 | 2020 | Tokyo, JPN | 1:01.26 |
| 13 | 100m Butterfly - S8 | 2020 | Tokyo, JPN | 1:06.17 |
| World Championships | ||||
| 3 | 50m Freestyle - S8 | 2022 | Funchal, POR | 27.56 |
| 3 | 100m Butterfly - S8 | 2019 | London, GBR | 1:05.21 |
| 4 | 100m Freestyle - S8 | 2022 | Funchal, POR | 1:00.54 |
| 4 | 100m Butterfly - S8 | 2017 | Mexico City, MEX | 1:04.31 |
| 4 | 50m Freestyle - S8 | 2017 | Mexico City, MEX | 28.25 |
| 5 | 100m Butterfly - S8 | 2023 | Manchester, GBR | 1:05.14 |
| 5 | 50m Freestyle - S8 | 2023 | Manchester, GBR | 27.57 |
| 6 | 50m Freestyle - S8 | 2019 | London, GBR | 28.06 |
| 6 | 100m Freestyle - S8 | 2017 | Mexico City, MEX | 1:05.58 |
| 7 | 100m Freestyle - S8 | 2019 | London, GBR | 1:02.02 |
| 8 | 100m Freestyle - S8 | 2023 | Manchester, GBR | 1:01.54 |
| 9 | 200m Individual Medley - SM8 | 2017 | Mexico City, MEX | 2:54.31 |
| DSQ | 100m Butterfly - S8 | 2022 | Funchal, POR | DSQ |
| Para Swimming European Open Championships | ||||
| 5 | 100m Butterfly - S8 | 2024 | Funchal, POR | 1:06.25 |
| 6 | 100m Freestyle - S8 | 2024 | Funchal, POR | 1:02.56 |
| 7 | 200m Individual Medley - SM8 | 2024 | Funchal, POR | 2:38.41 |
























