Biography
Started: She took up the sport at age nine. (nasimistrzowie.pl, 01 Jan 2017)
Reason: Her mother convinced her to try fencing and she decided to take it seriously when she realised she was good at it. (zawszepotrzebni.org, 08 Mar 2011)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Facebook profile, 11 Jul 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJuly 26, 1990
Place of ResidenceWARSAW
OccupationAthlete
EducationSocial Work Studies - The Maria Grzegorzewska University, Warsaw, POL
Languages SpokenEnglish, Polish
CoachMichal Morys [national]
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 4 | Epee Team | 2016 | Rio de Janeiro, BRA | |
| 4 | Women's Team Open | 2012 | London, GBR | |
| 6 | Epee Team | 2020 | Tokyo, JPN | |
| 6 | Epee Category A | 2016 | Rio de Janeiro, BRA | |
| 6 | Epee Category A | 2012 | London, GBR | |
| 8 | Sabre Category A | 2020 | Tokyo, JPN | |
| 14 | Epee Category A | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 2 | Women's Team Sabre | 2015 | Eger, HUN | |
| 2 | Epee Team | 2010 | Paris, FRA | |
| 3 | Women's Team Sabre | 2023 | Terni, ITA | |
| 3 | Epee Category A | 2023 | Terni, ITA | |
| 3 | Women's Team Sabre | 2021 | Warsaw, POL | |
| 3 | Women's Team Sabre | 2017 | Rome, ITA | |
| 3 | Epee Category A | 2015 | Eger, HUN | |
| 3 | Epee Category A | 2013 | Budapest, HUN | |
| 4 | Women's Team Sabre | 2019 | Cheongju, KOR | |
| 4 | Epee Team | 2017 | Rome, ITA | |
| 4 | Epee Team | 2015 | Eger, HUN | |
| 5 | Epee Team | 2011 | Catania, ITA | |
| 6 | Sabre Category A | 2015 | Eger, HUN | |
| 6 | Women's Individual Sabre | 2013 | Budapest, HUN | |
| 6 | Epee Team | 2013 | Budapest, HUN | |
| 7 | Epee Team | 2023 | Terni, ITA | |
| 7 | Sabre Category A | 2023 | Terni, ITA | |
| 7 | Epee Team | 2019 | Cheongju, KOR | |
| 8 | Epee Category A | 2017 | Rome, ITA | |
| 9 | Sabre Category A | 2011 | Catania, ITA | |
| 10 | Sabre Category A | 2010 | Paris, FRA | |
| 11 | Sabre Category A | 2017 | Rome, ITA | |
| 12 | Sabre Category A | 2019 | Cheongju, KOR | |
| 13 | Epee Category A | 2019 | Cheongju, KOR | |
| 13 | Epee Category A | 2011 | Catania, ITA | |
| 13 | Epee Category A | 2010 | Paris, FRA | |
| European Championships | ||||
| 1 | Epee Team | 2024 | Paris, FRA | |
| 1 | Epee Team | 2022 | Krakow, POL | |
| 2 | Women's Team Sabre | 2024 | Paris, FRA | |
| 2 | Epee Category A | 2022 | Krakow, POL | |
| 3 | Epee Category A | 2024 | Paris, FRA | |
| 4 | Women's Team Sabre | 2022 | Krakow, POL | |
| 14 | Sabre Category A | 2022 | Krakow, POL | |
| 16 | Sabre Category A | 2024 | Paris, FRA | |
Connect
























