Biography
Started: He took up the sport at age 10. (bezpiecznapodroz.org, 05 Sep 2023)
Reason: His physiotherapist encouraged him to start swimming and introduced him to coach Zbigniew Sajkiewicz. (bezpiecznapodroz.org, 05 Sep 2023; gazetapowiatowa.pl, 20 Mar 2015)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. Away from sport, he aspires to work as a notary. (polskieradio.pl, 11 Jan 2024; bezpiecznapodroz.org, 05 Sep 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 29, 1999
Place of ResidenceLEGIONOWO
OccupationAthlete
EducationLaw - Kozminski University, Warsaw, POL
Languages SpokenEnglish, Polish, Spanish
CoachZbigniew Sajkiewicz [club], POL; Beata Pozarowszczyk-Kuczko [national]
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 5 | 200m Freestyle - S2 | 2020 | Tokyo, JPN | 4:37.06 |
| 6 | 100m Backstroke - S2 | 2020 | Tokyo, JPN | 2:15.09 |
| 10 | 50m Backstroke - S2 | 2020 | Tokyo, JPN | 1:06.59 |
| World Championships | ||||
| 1 | 100m Backstroke - S1 | 2023 | Manchester, GBR | 2:18.60 |
| 1 | 50m Backstroke - S1 | 2023 | Manchester, GBR | 1:07.34 |
| 3 | 200m Freestyle - S2 | 2022 | Funchal, POR | 4:38.19 |
| 4 | Men's 200m Freestyle S1 | 2023 | Manchester, GBR | 5:38.13 |
| 4 | 100m Backstroke - S2 | 2022 | Funchal, POR | 2:16.52 |
| 4 | 100m Backstroke - S2 | 2017 | Mexico City, MEX | 2:06.21 |
| 4 | 200m Freestyle - S2 | 2017 | Mexico City, MEX | 4:21.72 |
| 5 | 50m Backstroke - S2 | 2017 | Mexico City, MEX | 59.28 |
| 6 | 50m Backstroke - S2 | 2022 | Funchal, POR | 1:06.26 |
| 9 | 50m Freestyle - S3 | 2017 | Mexico City, MEX | 59.22 |
| 10 | 50m Backstroke - S3 | 2015 | Glasgow, GBR | 1:06.26 |
| 11 | 200m Freestyle - S3 | 2019 | London, GBR | 4:42.59 |
| 13 | 50m Backstroke - S3 | 2019 | London, GBR | 1:01.86 |
| 14 | 50m Freestyle - S3 | 2019 | London, GBR | 1:04.77 |
| 14 | 50m Freestyle - S3 | 2015 | Glasgow, GBR | 1:07.84 |
























