Biography
Started: He took up wheelchair fencing at school in Konstancin-Jeziorna, Poland, in 1996. (przegladsportowy.pl, 17 Sep 2016)
Reason: He began Para sport in 1995 when he took up wheelchair basketball with the OSiR Zamosc club in Poland. The following year wheelchair basketball and fencing coach Tomek Marek offered him a place at the Konstancin School sports club. "I took that opportunity and from September 1996 I began to attend the school in Konstancin. Tomek Marek encouraged me to come to fencing training as well, and I stayed." (paralympic.org.pl, 01 Jun 2021)
Milestones: At the 2016 Paralympic Games in Rio de Janeiro he took his career Paralympic medal tally to nine, which is the most for a Polish wheelchair fencer. He was unable to add to his tally at the 2020 Games in Tokyo. (SportsDeskOnline, 01 Jul 2024)
Awards: In 2021 he was named the Best Para Athlete of the previous 20 years in Warsaw, Poland. (paralympic.org.pl, 01 Jun 2021)
He was named Para Athlete of the Year in Warsaw, Poland, in 2011, 2012, and 2014. (um.warszawa.pl, 13 Jul 2016)
In 2013 he was awarded the Officer's Cross of the Order of Polonia Restituta by the president of Poland. He had received the Knight's Cross of the Order of Polonia Restituta in 2008. (bezpiecznapodroz.org, 19 May 2021)
In 2012 he was named Para Athlete of the Year in Poland. (poloniahsv Facebook page, 19 Jan 2013)
In 2001 he was awarded the Golden Cross of Merit by the president of Poland. (bezpiecznapodroz.org, 19 May 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 16, 1974
Languages SpokenPolish
CoachRyczek Wojciech [national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | Epee Category A | 2012 | London, GBR | |
1 | Epee Category A | 2000 | Sydney, NSW, AUS | |
2 | Foil Team | 2016 | Rio de Janeiro, BRA | |
2 | Epee Team | 2004 | Athens, GRE | |
2 | Foil Team | 2000 | Sydney, NSW, AUS | |
3 | Epee Team | 2016 | Rio de Janeiro, BRA | |
3 | Foil Category A | 2008 | Beijing, CHN | |
3 | Foil Team | 2004 | Athens, GRE | |
3 | Foil Category A | 2004 | Athens, GRE | |
4 | Foil Category A | 2016 | Rio de Janeiro, BRA | |
4 | Epee Team | 2000 | Sydney, NSW, AUS | |
5 | Epee Category A | 2004 | Athens, GRE | |
6 | Foil Team | 2020 | Tokyo, JPN | |
7 | Epee Team | 2020 | Tokyo, JPN | |
7 | Foil Category A | 2012 | London, GBR | |
8 | Epee Category A | 2016 | Rio de Janeiro, BRA | |
9 | Foil Category A | 2000 | Sydney, NSW, AUS | |
10 | Foil Category A | 2020 | Tokyo, JPN | |
13 | Epee Category A | 2020 | Tokyo, JPN | |
13 | Epee Category A | 2008 | Beijing, CHN | |
World Championships | ||||
1 | Epee Category A | 2011 | Catania, ITA | |
2 | Epee Team | 2015 | Eger, HUN | |
2 | Foil Team | 2015 | Eger, HUN | |
2 | Epee Team | 2010 | Paris, FRA | |
2 | Epee Category A | 2010 | Paris, FRA | |
3 | Foil Team | 2017 | Rome, ITA | |
3 | Foil Category A | 2015 | Eger, HUN | |
4 | Foil Team | 2019 | Cheongju, KOR | |
4 | Epee Team | 2013 | Budapest, HUN | |
4 | Foil Team | 2013 | Budapest, HUN | |
4 | Foil Team | 2010 | Paris, FRA | |
5 | Epee Team | 2023 | Terni, ITA | |
5 | Foil Category A | 2013 | Budapest, HUN | |
5 | Epee Team | 2011 | Catania, ITA | |
5 | Foil Category A | 2010 | Paris, FRA | |
6 | Epee Team | 2019 | Cheongju, KOR | |
7 | Foil Team | 2023 | Terni, ITA | |
7 | Epee Category A | 2017 | Rome, ITA | |
7 | Epee Category A | 2015 | Eger, HUN | |
7 | Foil Team | 2011 | Catania, ITA | |
8 | Foil Category A | 2017 | Rome, ITA | |
8 | Epee Category A | 2013 | Budapest, HUN | |
9 | Epee Team | 2017 | Rome, ITA | |
9 | Foil Category A | 2011 | Catania, ITA | |
18 | Foil Category A | 2023 | Terni, ITA | |
20 | Foil Category A | 2019 | Cheongju, KOR | |
21 | Epee Category A | 2023 | Terni, ITA | |
28 | Epee Category A | 2019 | Cheongju, KOR | |
European Championships | ||||
3 | Foil Team | 2022 | Krakow, POL | |
3 | Epee Category A | 2022 | Krakow, POL | |
4 | Foil Team | 2024 | Paris, FRA | |
4 | Epee Team | 2022 | Krakow, POL | |
6 | Epee Team | 2024 | Paris, FRA | |
7 | Men's Team Sabre | 2024 | Paris, FRA | |
12 | Foil Category A | 2022 | Krakow, POL | |
13 | Epee Category A | 2024 | Paris, FRA | |
16 | Foil Category A | 2024 | Paris, FRA |
Connect