Biography
Started: He took up cycling after graduating university in 2013. Two years later he got in touch with Irish Para cycling development manager Cathal Miller, who invited him to a practice session. He decided to pursue the sport in 2016. (cyclingireland.ie, 01 Aug 2018)
Reason: He got involved in cycling as a form of exercise. His bike fitter Aidan Hammond then told him about Para cycling, and that he could pursue the sport more seriously. "When I took up cycling in 2013, I just did it for a bit of a laugh. I never really trained properly until the end of 2015 going into 2016. Para cycling wasn't something I'd even considered because when you're born with an impairment, you don't know anything different. It's just what you're used to." (cyclingireland.ie, 01 Aug 2018)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Instagram profile, 18 Aug 2023)
Awards: He received the 2019 Special Achievement Award at the Cycling Ireland Awards. (irishsport.ie, 28 Nov 2019)
Additional Info: FURTHER EDUCATION
He has a PhD in pharmaceutical studies. (irishexaminer.com, 25 Feb 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 24, 1988
OccupationAthlete
Languages SpokenEnglish
CoachJamie Blanchfield [national], IRL
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
6 | C4 Individual Time Trial | 2020 | Tokyo, JPN | |
11 | C4-5 Road Race | 2020 | Tokyo, JPN | |
Road World Championships | ||||
1 | Men's C4 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
2 | Men's C4 - Road Race | 2023 | Glasgow, GBR | |
3 | C4 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
3 | Men's C4 - Road Race | 2021 | Cascais, POR | |
4 | C4 Individual Time Trial | 2021 | Cascais, POR | |
4 | C4 Individual Time Trial | 2019 | Emmen, NED | |
6 | C4 Individual Time Trial | 2023 | Glasgow, GBR | |
6 | Men's C4 - Road Race | 2019 | Emmen, NED | |
8 | Men's C4 - Road Race | 2017 | Pietermaritzburg, RSA | |
11 | Men's C4 - Road Race | 2018 | Maniago, ITA | |
12 | C4 Individual Time Trial | 2018 | Maniago, ITA | |
13 | C4 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
UCI Para-Cycling Track World Championships | ||||
2 | Men's C4 - Scratch Race | 2019 | Apeldoorn, NED | |
3 | Men's C4 - Scratch Race | 2023 | Glasgow, GBR | |
4 | Men's C4 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
6 | Men's C4 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
6 | Men's C4 - Scratch Race | 2020 | Milton, ON, CAN | |
6 | Men's C4 - Omnium | 2020 | Milton, ON, CAN | |
7 | Men's C4 - Omnium | 2024 | Rio de Janeiro, BRA | |
7 | Men's C4 - Omnium | 2023 | Glasgow, GBR | |
8 | Men's C4 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
4 | C4 4000m Individual Pursuit | 2020 | Tokyo, JPN | |
15 | C4-5 1000m Time Trial | 2020 | Tokyo, JPN | |
UCI Para-Cycling Track World Championships | ||||
2 | C4 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
3 | C4 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
3 | C4 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
5 | Men's C4 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
5 | C4 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
7 | C4 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
8 | Men's C4 - 1000m Time Trial | 2023 | Glasgow, GBR | |
8 | Men's C4 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
8 | Men's C4 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
8 | C4 4000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
8 | Men's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA | |
10 | Men's C4 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
12 | Men's C4 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
15 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA |
Connect