Biography
Started: She took up the sport in 2018 at age 23 in Ireland. (Athlete, 20 Aug 2021)
Reason: She wanted to continue her involvement in sports after quitting Gaelic football following her impairment. "I was always so sporty and I need sport to keep me sane I'd say. It's crazy how much sport [means to you], like I was working in sport, playing sport and doing sport in college and then suddenly I couldn't do anything. I always cycled when I was younger so I took off the pedals that were on my bike and put on flat ones and started cycling." (the42.ie, 18 Feb 2018)
Ambition: To compete at the 2024 Paralympic Games in Paris. (hlb.ie, 01 Jan 2024)
Additional Info: OCCUPATION
She runs a personal training business called RT Fitness. (Instagram profile, 05 Feb 2024; LinkedIn profile, 22 Jan 2024)
OTHER ACTIVITIES
She has served as an ambassador for the Dare to Believe campaign organised by the Olympic Federation of Ireland [OFI] to promote sport to children. (LinkedIn profile, 22 Jan 2024; daretobelieve.ie, 05 Sep 2021)
FURTHER EDUCATION
She studied for a master's degree in performance coaching at Setanta College in Ireland between 2020 and 2022. (LinkedIn profile, 22 Jan 2024; Athlete, 20 Aug 2021)
Sporting Relatives: Her brother Ross played Gaelic football at inter-county club level in Ireland. (Athlete, 20 Aug 2021; the42.ie, 18 Feb 2018)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateApril 27, 1995
OccupationAthlete, Motivational Speaker, Personal Trainer
EducationExercise Science, Sports Science - Athlone Institute of Technology, Ireland
Languages SpokenEnglish
CoachJamie Blanchfield [national], IRL
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 11 | C1-3 Road Race | 2020 | Tokyo, JPN | |
| 14 | C1-3 Individual Time Trial | 2020 | Tokyo, JPN | |
| Road World Championships | ||||
| 4 | Women's C3 - Road Race | 2021 | Cascais, POR | |
| 5 | C3 Individual Time Trial | 2021 | Cascais, POR | |
| 7 | C3 Individual Time Trial | 2023 | Glasgow, GBR | |
| 8 | Women's C3 - Road Race | 2019 | Emmen, NED | |
| 8 | C3 Individual Time Trial | 2019 | Emmen, NED | |
| 9 | Women's C3 - Road Race | 2023 | Glasgow, GBR | |
| UCI Para-Cycling Track World Championships | ||||
| 3 | Women's C3 - Scratch Race | 2023 | Glasgow, GBR | |
| 3 | Women's C3 - Omnium | 2023 | Glasgow, GBR | |
| 3 | Women's C3 - Scratch Race | 2020 | Milton, ON, CAN | |
| 4 | Women's C3 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 4 | Women's C3 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
| 5 | Women's C3 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
| 5 | Women's C3 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 5 | Women's C3 - Omnium | 2020 | Milton, ON, CAN | |
| DNF | Women's C3 - Scratch Race | 2019 | Apeldoorn, NED | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 9 | C1-3 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
| 10 | C1-3 500m Time Trial | 2020 | Tokyo, JPN | |
| UCI Para-Cycling Track World Championships | ||||
| 4 | Women's C3 - 500m Time Trial | 2023 | Glasgow, GBR | |
| 5 | C3 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 6 | Women's C3 - 500m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 6 | C3 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 6 | Women's C3 - 500m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
| 6 | C3 3000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
| 6 | Women's C3 - 500m Time Trial | 2020 | Milton, ON, CAN | |
| 8 | C3 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
| 9 | Women's C3 - 500m Time Trial | 2019 | Apeldoorn, NED | |
| 10 | C3 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
| 15 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA | |
























