Biography
Started: She took up the sport at age 29 in Ireland. (Athlete, 20 Aug 2021)
Reason: "I was trying out for the Ireland rowing squad in 2011 and was approached by the cycling coaches. I tried cycling and did well enough to get in the squad." (irishpost.co.uk, 28 Mar 2014)
Ambition: To compete at the 2024 Paralympic Games in Paris. (paralympics.ie, 07 Nov 2023)
Awards: In 2021 she and guide Eve McCrystal were named Team of the Year at the RTE Sport Awards in Ireland. (rte.ie, 20 Dec 2021)
In November 2019 she received the Outstanding Contribution to Sport Award for Para cycling at The Irish Post Awards. (irishpost.com, 11 Nov 2019)
In 2016 and 2017 she was named Sports Personality of the Year at the Sussex Sports Awards in England. (brightonmuseums.org.uk, 15 Sep 2019)
She was named 2016 Outstanding Female Athlete by Paralympics Ireland. (paralympic.org, 03 Dec 2016)
She received an Outstanding Achievement Award at the 2016 Cycling Ireland Awards. (stickybottle.com, 26 Nov 2016)
Additional Info: COMPETING FOR IRELAND
Having won gold medals representing Great Britain at the Para rowing world championships in 2004 and 2005, she switched her sporting allegiance to Ireland ahead of the 2012 Paralympic Games in London. "At the time of becoming world champion with Great Britain there wasn't any funding in Para rowing, and after 2006 I had significant injuries and struggled to get back into the squad. In 2010 I heard that Ireland were trying to put a squad together for the world championships in 2011 and to qualify for the London 2012 Paralympics. I got in touch with the coach and manager and came over to Ireland for some training camps. My dad was born in a small village called Mountcharles, on the coast of South Donegal. My five sisters and I spent all our family holidays in Donegal as children. Ireland is very dear to my heart, as are the people, and I am very proud to represent Ireland." (SportsDeskOnline, 23 Nov 2023; sportswomen.ie, 14 Mar 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateNovember 26, 1981
Place of ResidenceCRAWLEY
OccupationAthlete
EducationEnvironmental Science - Southampton Solent University, England
Languages SpokenEnglish
CoachJamie Blanchfield [national], IRL
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | B Road Race | 2020 | Tokyo, JPN | |
1 | B Individual Time Trial | 2020 | Tokyo, JPN | |
1 | B Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
2 | B Road Race | 2016 | Rio de Janeiro, BRA | |
5 | B Road Race | 2012 | London, GBR | |
5 | B Individual Time Trial | 2012 | London, GBR | |
Road World Championships | ||||
1 | B Road Race | 2023 | Glasgow, GBR | |
1 | B Individual Time Trial | 2023 | Glasgow, GBR | |
1 | B Road Race | 2022 | Baie-Comeau, QC, CAN | |
1 | B Individual Time Trial | 2019 | Emmen, NED | |
1 | B Road Race | 2018 | Maniago, ITA | |
1 | B Individual Time Trial | 2018 | Maniago, ITA | |
1 | B Road Race | 2017 | Pietermaritzburg, RSA | |
1 | B Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
2 | B Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
2 | B Road Race | 2021 | Cascais, POR | |
2 | B Individual Time Trial | 2021 | Cascais, POR | |
2 | B Road Race | 2019 | Emmen, NED | |
2 | B Road Race | 2014 | Greenville, SC, USA | |
4 | B Road Race | 2015 | Nottwil, SUI | |
5 | B Individual Time Trial | 2015 | Nottwil, SUI | |
6 | B Individual Time Trial | 2014 | Greenville, SC, USA | |
6 | B Road Race | 2013 | Baie-Comeau, QC, CAN | |
7 | B Individual Time Trial | 2013 | Baie-Comeau, QC, CAN | |
11 | B Road Race | 2011 | Roskilde, DEN | |
12 | B Individual Time Trial | 2011 | Roskilde, DEN |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | B 3000m Individual Pursuit | 2020 | Tokyo, JPN | |
5 | B 3000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
5 | B 3000m Individual Pursuit | 2012 | London, GBR | |
6 | B 1000m Time Trial | 2020 | Tokyo, JPN | |
7 | B 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
7 | B 1000m Time Trial | 2012 | London, GBR | |
UCI Para-Cycling Track World Championships | ||||
2 | B 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
3 | B 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
3 | B 3000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
3 | B 3000m Individual Pursuit | 2015 | Apeldoorn, NED | |
4 | B 3000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
4 | B 3000m Individual Pursuit | 2019 | Apeldoorn, NED | |
4 | Women's Tandem B - Sprint | 2018 | Rio de Janeiro, BRA | |
4 | B 3000m Individual Pursuit | 2016 | Montichiari, ITA | |
5 | B 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
5 | B 1000m Time Trial | 2020 | Milton, ON, CAN | |
5 | B 3000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
6 | Women's Tandem B - Sprint | 2024 | Rio de Janeiro, BRA | |
6 | B 1000m Time Trial | 2023 | Glasgow, GBR | |
6 | Women's Tandem B - Sprint | 2016 | Montichiari, ITA | |
7 | B 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
7 | B 3000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
8 | B 1000m Time Trial | 2015 | Apeldoorn, NED | |
9 | B 1000m Time Trial | 2019 | Apeldoorn, NED | |
10 | B 1000m Time Trial | 2016 | Montichiari, ITA | |
10 | B 1000m Time Trial | 2014 | Aguascalientes, MEX | |
12 | B 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
DNS | Women's Tandem B - Sprint | 2019 | Apeldoorn, NED |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
1 | Mixed Legs, Trunk & Arms Coxed Four | 2005 | Gifu, JPN | 8:12.07 |
1 | Mixed Legs, Trunk & Arms Coxed Four | 2004 | Banyoles, ESP | 3:39.21 |