Biography
Started: He began wheelchair fencing in 2013. (paralimpia.hu, 15 Feb 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 7, 1978
Place of ResidenceNYIREGYHAZA
OccupationAthlete
EducationComputer Science - University of Nyiregyhaza, Hungary
Languages SpokenHungarian
CoachBela Pakey
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 8 | Sabre Category B | 2020 | Tokyo, JPN | |
| 11 | Epee Category B | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 4 | Men's Team Sabre | 2019 | Cheongju, KOR | |
| 5 | Epee Team | 2017 | Rome, ITA | |
| 6 | Epee Category B | 2019 | Cheongju, KOR | |
| 7 | Men's Team Sabre | 2017 | Rome, ITA | |
| 9 | Sabre Category B | 2019 | Cheongju, KOR | |
| 10 | Sabre Category B | 2023 | Terni, ITA | |
| 11 | Epee Team | 2015 | Eger, HUN | |
| 14 | Epee Category B | 2023 | Terni, ITA | |
| 14 | Epee Category B | 2017 | Rome, ITA | |
| 19 | Sabre Category B | 2017 | Rome, ITA | |
| 20 | Epee Category A | 2015 | Eger, HUN | |
| 24 | Sabre Category A | 2015 | Eger, HUN | |
| European Championships | ||||
| 2 | Men's Team Sabre | 2022 | Krakow, POL | |
| 2 | Sabre Category B | 2022 | Krakow, POL | |
| 5 | Men's Team Sabre | 2024 | Paris, FRA | |
| 5 | Sabre Category B | 2024 | Paris, FRA | |
| 9 | Epee Category B | 2022 | Krakow, POL | |
| 12 | Epee Category B | 2024 | Paris, FRA | |
Connect
























