Biography
Started: He took up the sport at age 12. (spv.sk, 31 Dec 2015)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJuly 25, 1979
OccupationAthlete
Languages SpokenEnglish, Hungarian, Slovak
CoachViktoria Lucenkova [national]; Andrej Bardon [national]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
2 | Singles - Class 8 | 2012 | London, GBR | |
2 | Men's Team Class 6-8 | 2008 | Beijing, CHN | |
2 | Men's Team Class 9 | 2000 | Sydney, NSW, AUS | |
3 | Singles - Class 8 | 2004 | Athens, GRE | |
3 | Men's Team Class 8 | 2004 | Athens, GRE | |
5 | Men's Team Class 6-8 | 2016 | Rio de Janeiro, BRA | |
5 | Singles - Class 8 | 2008 | Beijing, CHN | |
9 | Singles - Class 8 | 2016 | Rio de Janeiro, BRA | |
9 | Men's Team Class 6-8 | 2012 | London, GBR | |
13 | Singles - Class 9 | 2000 | Sydney, NSW, AUS | |
World Championships | ||||
1 | Singles - Class 8 | 2006 | Montreux, SUI | |
1 | Men's Team Class 8 | 2006 | Montreux, SUI | |
1 | Men's Team Class 9 | 2002 | Taipei, TPE | |
4 | Men's Team Class 8 | 2010 | Gwangju, KOR | |
4 | Singles - Class 9 | 2002 | Taipei, TPE | |
5 | Singles - Class 8 | 2014 | Beijing, CHN | |
5 | Singles - Class 8 | 2010 | Gwangju, KOR | |
8 | Men's Team Class 8 | 2017 | Bratislava, SVK | |
9 | Singles - Class 8 | 2018 | Lasko, SLO | |
33 | Men's Open Standing | 2010 | Gwangju, KOR | |
European Championships | ||||
5 | Singles - Class 8 | 2023 | Sheffield, GBR | |
9 | Doubles MD18 M | 2023 | Sheffield, GBR |
Connect