Biography
Started: Originally involved in non-Para athletics, she took up Para athletics in late 2022 after her accident. (kemma.hu, 21 Jun 2023)
Ambition: To compete at the Paralympic Games. (kemma.hu, 21 Jun 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 15, 1997
Place of ResidenceTATABANYA
OccupationAccountant, Athlete
EducationUniversity of Nebraska-Lincoln, United States
CoachLaszlo Luteran [father], HUN
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 3 | 400m - T47 | 2024 | Kobe, JPN | 58.35 |
| 3 | Long Jump - T47 | 2024 | Kobe, JPN | 5.66 |
| 5 | 100m - T47 | 2024 | Kobe, JPN | 13.09 |
| 7 | 200m - T47 | 2024 | Kobe, JPN | 26.22 |
| 7 | 400m - T47 | 2023 | Paris, FRA | 1:00.46 |
| 7 | Long Jump - T47 | 2023 | Paris, FRA | 5.23 |
| 11 | 200m - T47 | 2023 | Paris, FRA | 27.34 |
| 14 | 100m - T47 | 2023 | Paris, FRA | 13.24 |
























