Biography
Started: He took up the sport at age 38. (Athlete, 08 Feb 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris. (nemzetisport.hu, 21 Jul 2021)
Awards: In April 2024 he was named an honorary citizen of the city of Dunaujvaros in Hungary for his contribution to sport. (dunaujvaros.com, 26 Apr 2024)
In 1990 he received the Pro Urbe [For the City] award from the city of Dunaujvaros in Hungary for his contribution to sport. (dunaujvaros.com, 26 Apr 2024)
Additional Info: COACHING
He has worked as a scuba diving coach for club DVCSH UBSE in Dunaujvaros, Hungary. He has also coached in sport fishing and serves a coach to Hungarian sports shooter Julianna Miskolczi. (nemzetisport.hu, 10 Jul 2024; dunaujvaros.com, 26 Apr 2024; duol.hu, 21 Aug 2021)
OTHER ACTIVITIES
He has worked as a coach for the Hungarian national underwater orienteering team. (dunaujvaros.com, 26 Apr 2024; rioklub.hu, 28 Dec 2015)
Sporting Relatives: His daughter Lilla won gold for Hungary at the 2015 Underwater Orienteering European Junior Championships in Liberec, Czech Republic. His youngest daughter Greta was part of the Hungarian water polo team that won bronze at the 2020 Olympic Games in Tokyo. His son Gergo has played football in Hungary with Dunaujvaros PASE. (SportsDeskOnline, 26 Aug 2021; origo.hu, 17 Apr 2015; boon.hu, 22 Aug 2015; volos2015.com, 2015; duol.hu, 21 Aug 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 1, 1966
Place of ResidenceDUNAUJVAROS
OccupationAthlete, Coach
EducationSemmelweis University Faculty of Physical Education and Sport Sciences, Budapest, HUN
Languages SpokenEnglish, Hungarian, Russian
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
12 | P1 - 10m Air Pistol SH1 | 2016 | Rio de Janeiro, BRA | 558 |
13 | P4 - 50m Pistol SH1 | 2012 | London, GBR | 520 |
15 | P1 - 10m Air Pistol SH1 | 2012 | London, GBR | 558 |
18 | P3 - 25m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 551 |
18 | P3 - 25m Pistol SH1 | 2012 | London, GBR | 545 |
19 | Mixed Sport Pistol SH1 | 2008 | Beijing, CHN | 551 |
21 | P4 - 50m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 516 |
21 | Mixed Free Pistol SH1 | 2008 | Beijing, CHN | 510 |
24 | P1 - 10m Air Pistol SH1 | 2020 | Tokyo, JPN | 542 |
24 | P4 - 50m Pistol SH1 | 2020 | Tokyo, JPN | 511.4 |
25 | Men's Air Pistol SH1 | 2008 | Beijing, CHN | 551 |
27 | P3 - 25m Pistol SH1 | 2020 | Tokyo, JPN | 539 |
World Championships | ||||
5 | Mixed P6 - 10m Air Pistol SH1 - Team | 2019 | Sydney, NSW, AUS | 321.5 |
9 | P3 - 25m Pistol SH1 | 2010 | Zagreb, CRO | |
10 | P4 - 50m Pistol SH1 | 2014 | Suhl, GER | 523 |
11 | P5 - 10m Air Pistol Standard SH1 | 2014 | Suhl, GER | 331 |
13 | P3 - 25m Pistol SH1 | 2018 | Cheongju, KOR | 554 |
13 | P5 - 10m Air Pistol Standard SH1 | 2018 | Cheongju, KOR | 339 |
13 | P3 - 25m Pistol SH1 | 2014 | Suhl, GER | 557 |
14 | P4 - 50m Pistol SH1 | 2022 | Al Ain, UAE | 521 |
15 | P1 - 10m Air Pistol SH1 | 2010 | Zagreb, CRO | |
17 | P3 - 25m Pistol SH1 | 2022 | Al Ain, UAE | 553 |
19 | P3 - 25m Pistol SH1 | 2006 | Sargans, SUI | |
22 | P1 - 10m Air Pistol SH1 | 2014 | Suhl, GER | 552 |
22 | P5 - 10m Air Pistol Standard SH1 | 2006 | Sargans, SUI | 322 |
25 | P3 - 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 555 |
25 | P4 - 50m Pistol SH1 | 2010 | Zagreb, CRO | |
29 | P1 - 10m Air Pistol SH1 | 2018 | Cheongju, KOR | 551 |
31 | P1 - 10m Air Pistol SH1 | 2022 | Al Ain, UAE | 548 |
31 | P4 - 50m Pistol SH1 | 2019 | Sydney, NSW, AUS | 509 |
33 | P4 - 50m Pistol SH1 | 2018 | Cheongju, KOR | 509 |
42 | P1 - 10m Air Pistol SH1 | 2006 | Sargans, SUI | |
45 | P1 - 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 539 |
European Championships | ||||
5 | P1 - 10m Air Pistol SH1 | 2022 | Hamar, NOR | 169.3 |
7 | P1 - 10m Air Pistol SH1 | 2023 | Rotterdam, NED | 128.2 |
9 | P1 - 10m Air Pistol SH1 | 2024 | Granada, ESP | 558 |
14 | P4 - 50m Pistol SH1 | 2024 | Granada, ESP | 506 |
15 | P3 - 25m Pistol SH1 | 2024 | Granada, ESP | 546 |
Connect