Biography
Started: He began playing table tennis at a youth club in 1997. (paralympics.org.uk, 07 Apr 2012)
Reason: He took up the sport during rehabilitation. "As I could no longer play football I felt lost without sport and bored with nothing to do. My mum found out about a club for disabled people called Friends of the Young Disabled. One day I started playing table tennis and just loved it. I went to a local sports shop and bought a table tennis bat, case and a few balls and started playing three times a week. I enjoy table tennis because it's great fun, really challenging mentally and physically and it is a sport anyone can enjoy." (bttad.org, 01 Nov 2015; paralympics.org.uk, 07 Apr 2012; physioroom.com, 31 Jan 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Facebook profile, 31 Jan 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 3, 1985
Place of ResidenceSWANSEA
OccupationAthlete
Languages SpokenEnglish
Highlights
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Paralympic Games | ||||
| 2 | Men's Team Class 6-7 | 2020 | Tokyo, JPN | |
| 3 | Singles - Class 6 | 2020 | Tokyo, JPN | |
| 7 | Singles - Class 7 | 2012 | London, GBR | |
| 9 | Singles - Class 7 | 2008 | Beijing, CHN | |
| 9 | Men's Team Class 6-8 | 2008 | Beijing, CHN | |
| 11 | Singles - Class 6 | 2016 | Rio de Janeiro, BRA | |
| World Championships | ||||
| 1 | Doubles Class 14 M | 2022 | Granada, ESP | |
| 3 | Men's Team Class 6 | 2017 | Bratislava, SVK | |
| 3 | Men's Team Class 6-7 | 2014 | Beijing, CHN | |
| 5 | Men's Team Class 6-7 | 2010 | Gwangju, KOR | |
| 9 | Singles - Class 6 | 2022 | Granada, ESP | |
| 9 | Singles - Class 7 | 2010 | Gwangju, KOR | |
| 9 | Singles - Class 7 | 2006 | Montreux, SUI | |
| 13 | Singles - Class 6 | 2018 | Lasko, SLO | |
| 13 | Singles - Class 7 | 2014 | Beijing, CHN | |
| 33 | Men's Open Standing | 2010 | Gwangju, KOR | |
| European Championships | ||||
| 5 | Doubles MD14 M | 2023 | Sheffield, GBR | |
| 9 | Singles - Class 6 | 2023 | Sheffield, GBR | |
























