Biography
Started: He first tried shooting at age 11. He began competing in shooting Para sport at the 2006 Inter Spinal Unit Games in Stoke Mandeville, England. (rio.paralympics.org.uk, 2016)
Reason: He originally practised the sport as a hobby with his father. (rio.paralympics.org.uk, 2016)
Ambition: To win a medal at the 2024 Paralympic Games in London. (paralympics.org.uk, 28 Jun 2024)
Awards: He was named the 2014 Sportsman of the Year by the Peterborough Telegraph newspaper in England. (peterboroughtoday.co.uk, 30 Jan 2015)
Additional Info: RIO AND TOKYO DISAPPOINTMENT
After winning medals at the 2008 Paralympic Games in Beijing [gold] and the 2012 Games in London [one silver, one bronze], he did not reach the podium at the 2016 Games in Rio de Janeiro or the 2020 Games in Tokyo. "[After Rio] I was depressed and had no motivation to shoot again. I was on the verge of quitting, and even after starting to train again I left many camps angry and ready to throw in the towel. [In Tokyo] I went out and tried as hard as I could but I think that just put even more pressure on myself. I think 90% of it is mental. Tokyo was a big challenge for me and I didn't cope with the preparation and the Games themselves well at all. At that time I wondered if it would be my last Games but I didn't want to finish in that way so I pushed on and trained hard and smart and now I am in a really good place and very happy with how things have turned around. I have a new team and coaches around me and it is really good. It will be amazing to be back to normal in Paris and have the feeling of a proper Games." (bbc.com, 28 Jun 2024; British Shooting Facebook page, 05 Sep 2021; paralympic.org, 19 Jul 2017)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateOctober 30, 1984
Place of ResidenceEVESHAM
OccupationAthlete
Languages SpokenEnglish
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Paralympic Games | ||||
| 1 | Mixed Air Rifle Prone SH1 | 2008 | Beijing, CHN | 704.9 |
| 2 | R3 - 10m Air Rifle Prone SH1 | 2012 | London, GBR | 706.4 |
| 3 | R6 - 50m Rifle Prone SH1 | 2012 | London, GBR | 693.2 |
| 7 | R6 - 50m Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 100.8 |
| 11 | R3 - 10m Air Rifle Prone SH1 | 2016 | Rio de Janeiro, BRA | 632.1 |
| 13 | R6 - 50m Rifle Prone SH1 | 2020 | Tokyo, JPN | 615.8 |
| 16 | R3 - 10m Air Rifle Prone SH1 | 2020 | Tokyo, JPN | 631.2 |
| 18 | R1 - 10m Air Rifle Standing SH1 | 2012 | London, GBR | 579 |
| 18 | Men's Air Rifle Standing SH1 | 2008 | Beijing, CHN | 578 |
| World Championships | ||||
| 1 | R6 - 50m Rifle Prone SH1 | 2023 | Lima, PER | 249.3 |
| 1 | R3 - 10m Air Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 253.2 |
| 1 | R6 - 50m Rifle Prone SH1 | 2019 | Sydney, NSW, AUS | 251.4 |
| 1 | R6 - 50m Rifle Prone SH1 | 2014 | Suhl, GER | 209.5 |
| 2 | R3 - 10m Air Rifle Prone SH1 | 2018 | Cheongju, KOR | 254.3 |
| 2 | R3 - 10m Air Rifle Prone SH1 | 2014 | Suhl, GER | 211.3 |
| 3 | R3 - 10m Air Rifle Prone SH1 | 2010 | Zagreb, CRO | 704.6 |
| 4 | Mixed R6 - 50m Free Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1822.6 |
| 5 | R3 - 10m Air Rifle Prone SH1 | 2022 | Al Ain, UAE | 189.2 |
| 5 | R6 - 50m Rifle Prone SH1 | 2022 | Al Ain, UAE | 185.9 |
| 5 | R6 - 50m Rifle Prone SH1 | 2018 | Cheongju, KOR | 183.3 |
| 6 | Mixed R3 - 10m Air Rifle Prone SH1 - Team | 2014 | Suhl, GER | 1885.4 |
| 6 | R1 - 10m Air Rifle Standing SH1 | 2010 | Zagreb, CRO | 688.2 |
| 11 | R3 - 10m Air Rifle Prone SH1 | 2023 | Lima, PER | 633.1 |
| European Championships | ||||
| 1 | R6 - 50m Rifle Prone SH1 | 2024 | Granada, ESP | 251.1 |
| 3 | R3 - 10m Air Rifle Prone SH1 | 2023 | Rotterdam, NED | 232.3 |
| 4 | R3 - 10m Air Rifle Prone SH1 | 2024 | Granada, ESP | 211.2 |
| 14 | R3 - 10m Air Rifle Prone SH1 | 2022 | Hamar, NOR | 629.3 |
























