Biography
Started: She began canoeing in 2011. (bbc.co.uk, 14 Jun 2016)
Reason: She was persuaded to try Para canoeing by a friend, after previously representing Great Britain as a Para swimmer. "I retired from competitive swimming and was looking for another sport to take up for a hobby. I was introduced to Para canoe by a friend and fell in love with it immediately. It was only ever meant to be a hobby but after 20 years of competition and training it must have still been in my blood." (paralympic.org, 01 Apr 2016)
Ambition: To compete at the 2024 Paralympic Games in Paris. (maidenhead-advertiser.co.uk, 20 Oct 2022, 09 Jan 2022)
Milestones: At the 2024 Paralympic Games in Paris she will be competing at her eighth Paralympic Games. In doing so she will join a select group of British athletes to have achieved the feat, including multi-sport athlete Sarah Storey [1992-2020] and shooter Deanna Coates [1984-2012]. (SportsDeskOnline, 01 Jun 2024)
At the 2020 Paralympic Games in Tokyo she became the oldest canoeist from any NPC to win a Paralympic medal in the sport, claiming bronze in the women's VL2 200m event at age 51. (SportsDeskOnline, 01 Jul 2024)
Awards: She was appointed Officer of the Most Excellent Order of the British Empire [OBE] in the 2022 New Year Honours list. She was previously appointed a Member of the Most Excellent Order of the British Empire [MBE] in 2017. (maidenhead-advertiser.co.uk, 20 Oct 2022; britishcanoeing.org.uk, 01 Jan 2022; windsorexpress.co.uk, 05 Jan 2017)
Additional Info: FROM HOBBY TO ELITE SPORT
She was previously a Para swimmer and competed at five Paralympic Games between 1988 and 2004 before retiring to pursue a career as a swimming instructor. She initially took up Para canoe as a hobby in 2011 and had no intentions of taking it up professionally. She went on to win a gold medal on her Paralympic canoe debut in 2016 and a bronze at the 2020 Games in Tokyo. "When I first tried canoeing and they said I should have some coaching I said, 'Look, I've done elite sport, I know it takes over your whole life and I don't want to go there again'. Six months later I won three golds at the world championships and it kind of spiralled from there. I couldn't give up then. I never thought I'd see the day where another sport took over from swimming but it has done and I'm enjoying it." (SportsDeskOnline, 22 Nov 2023; telegraph.co.uk, 15 Sep 2016; The Canoe Show YouTube channel, 02 Sep 2016)
TRANSITION FROM SWIMMING TO CANOEING
After taking up Para canoe she initially struggled to perfect her technique. She still swam as a hobby and used her time in the pool to help ease the transition into canoeing. "The hardest thing I found was getting my technique. It's so frustrating knowing that I just wanted to get in there, train hard and start racing. But I couldn't because I didn't have the technique. I'd still go to the pool. I'd keep pulling with my arms [when swimming] and thought, 'That's just like paddling'." (The Canoe Show YouTube channel, 02 Sep 2016)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateApril 21, 1970
Languages SpokenEnglish
Highlights
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | Kayak Single 200m - KL1 | 2016 | Rio de Janeiro, BRA | 58.760 |
3 | Va'a Single 200m - VL2 | 2020 | Tokyo, JPN | 1:02.149 |
9 | Kayak Single 200m - KL1 | 2020 | Tokyo, JPN | 1:01.762 |
ICF Paracanoe World Championships | ||||
1 | Kayak Single 200m - KL1 | 2017 | Racice, CZE | 57.382 |
1 | Kayak Single 200m - KL1 | 2015 | Milan, ITA | 56.865 |
1 | Women's K1 200m A | 2014 | Moscow, RUS | 55.213 |
1 | Women's V1 200m A | 2014 | Moscow, RUS | 1:00.016 |
1 | Women's K1 200m A | 2013 | Duisburg, GER | 59.808 |
1 | Women's V1 200m TA | 2013 | Duisburg, GER | 1:03.243 |
1 | Women's V1 200m A | 2013 | Duisburg, GER | 1:05.628 |
1 | Women's K1 200m TA | 2012 | Poznan, POL | 1:04.693 |
1 | Women's K1 200m A | 2012 | Poznan, POL | 1:05.684 |
1 | Women's V1 200m LTA | 2012 | Poznan, POL | 1:08.028 |
1 | Women's V1 200m TA / A | 2012 | Poznan, POL | 1:08.655 |
2 | Va'a Single 200m - VL2 | 2018 | Montemor-o-Velho, POR | 1:00.491 |
2 | Kayak Single 200m - KL1 | 2016 | Duisburg, GER | 57.037 |
3 | Va'a Single 200m - VL2 | 2022 | Halifax, NS, CAN | 1:03.03 |
3 | Kayak Single 200m - KL1 | 2018 | Montemor-o-Velho, POR | 57.050 |
4 | Va'a Single 200m - VL2 | 2024 | Szeged, HUN | 1:02.83 |
6 | Kayak Single 200m - KL1 | 2024 | Szeged, HUN | 56.48 |
6 | Kayak Single 200m - KL1 | 2022 | Halifax, NS, CAN | 56.01 |
6 | Kayak Single 200m - KL1 | 2019 | Szeged, HUN | 59.24 |
7 | Kayak Single 200m - KL1 | 2023 | Duisburg, GER | 57.936 |
European Championships | ||||
2 | Va'a Single 200m - VL2 | 2022 | Oberschleissheim, GER | 1:01.034 |
4 | Kayak Single 200m - KL1 | 2022 | Oberschleissheim, GER | 56.786 |
PARA SWIMMING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 100m Freestyle - S6 | 1996 | Atlanta, GA, USA | 1:23.63 |
1 | Women's 4 x 50m Freestyle Relay S1-6 | 1996 | Atlanta, GA, USA | 2:52.36 |
2 | 4x50m Freestyle Relay - 20 Points | 2004 | Athens, GRE | 3:12.75 |
2 | 4x100m Medley Relay - 34 Points | 2000 | Sydney, NSW, AUS | 5:27.94 |
2 | 50m Freestyle - S6 | 1996 | Atlanta, GA, USA | 38.63 |
2 | Women's 100m Backstroke L4 | 1988 | Seoul, KOR | 1:47.73 |
3 | 100m Freestyle - S6 | 2000 | Sydney, NSW, AUS | 1:22.23 |
3 | 4x50m Medley Relay - 20 Points | 2000 | Sydney, NSW, AUS | 3:28.94 |
3 | 50m Freestyle - S6 | 2000 | Sydney, NSW, AUS | 37.44 |
3 | Women's 200m Freestyle S6 | 1996 | Atlanta, GA, USA | 3:04.73 |
3 | Women's 4 x 50m Medley Relay S1-6 | 1996 | Atlanta, GA, USA | 3:28.60 |
3 | Women's 4 x 50m Medley Relay S1-6 | 1992 | Barcelona, ESP | 4:09.54 |
4 | 4x100m Freestyle Relay - 34 Points | 2000 | Sydney, NSW, AUS | 4:52.02 |
4 | 100m Backstroke - S6 | 1996 | Atlanta, GA, USA | 1:45.86 |
5 | 50m Butterfly - S6 | 1996 | Atlanta, GA, USA | 52.55 |
6 | 4x100m Freestyle Relay - 34 Points | 2004 | Athens, GRE | 4:54.38 |
6 | 50m Freestyle - S6 | 2004 | Athens, GRE | 39.63 |
6 | 4x50m Freestyle Relay - 20 Points | 2000 | Sydney, NSW, AUS | 3:28.23 |
7 | 100m Freestyle - S6 | 2004 | Athens, GRE | 1:27.09 |
World Championships | ||||
1 | 4x50m Freestyle Relay - 20 Points | 2002 | Mar del Plata, ARG | 3:19.10 |
1 | 4x50m Medley Relay - 20 Points | 2002 | Mar del Plata, ARG | 3:25.87 |
1 | 100m Freestyle - S6 | 1998 | Christchurch, NZL | 1:23.34 |
2 | 100m Freestyle - S6 | 2002 | Mar del Plata, ARG | 1:24.98 |
2 | 400m Freestyle - S6 | 2002 | Mar del Plata, ARG | 6:23.51 |
2 | 50m Freestyle - S6 | 2002 | Mar del Plata, ARG | 38.02 |
2 | Women's 4 x 100m Medley Relay open | 1998 | Christchurch, NZL | 5:35.71 |
2 | Women's 4 x 50m Medley Relay open | 1998 | Christchurch, NZL | 3:31.73 |
2 | 50m Freestyle - S6 | 1998 | Christchurch, NZL | 37.75 |
3 | Women's 4 x 100m Freestyle Relay open | 1998 | Christchurch, NZL | 4:57.45 |
Connect