Biography
Started: He took up the sport at age seven in 2005 at his local club in Norwich, England. (Athlete, 23 Aug 2024)
Reason: "To overcome my disability through making new friends, being active again and learning new skills in a sport that I hadn't played before." (Athlete, 23 Aug 2024)
Ambition: To win a gold medal in doubles at the 2024 Paralympic Games in Paris. (independent.co.uk, 14 May 2024)
Awards: In 2023 he was appointed Officer of the Most Excellent Order of the British Empire [OBE] in the King's Birthday Honours list. (bbc.co.uk, 03 Oct 2023)
He was named British Tennis Journalists' Association [BTJA] Player of the Year for 2023. He was the first wheelchair tennis player to win the award. (lta.org.uk, 13 Dec 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateDecember 6, 1997
Place of ResidenceNORWICH
OccupationAthlete
Languages SpokenEnglish
CoachCraig Allen [personal]; Ben Collingwood [personal]
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
RU | Doubles | 2020 | Tokyo, JPN | |
RU | Singles | 2016 | Rio de Janeiro, BRA | |
RU | Doubles | 2016 | Rio de Janeiro, BRA | |
4TH | Singles | 2020 | Tokyo, JPN | |
Australian Open | ||||
WR | Doubles | 2024 | Melbourne, VIC, AUS | |
WR | Singles | 2023 | Melbourne, VIC, AUS | |
WR | Doubles | 2023 | Melbourne, VIC, AUS | |
WR | Doubles | 2022 | Melbourne, VIC, AUS | |
WR | Doubles | 2021 | Melbourne, VIC, AUS | |
WR | Doubles | 2020 | Melbourne, VIC, AUS | |
RU | Singles | 2024 | Melbourne, VIC, AUS | |
RU | Singles | 2022 | Melbourne, VIC, AUS | |
RU | Singles | 2021 | Melbourne, VIC, AUS | |
RU | Doubles | 2018 | Melbourne, VIC, AUS | |
RU | Doubles | 2017 | Melbourne, VIC, AUS | |
SF | Singles | 2020 | Melbourne, VIC, AUS | |
SF | Doubles | 2019 | Melbourne, VIC, AUS | |
QF | Singles | 2019 | Melbourne, VIC, AUS | |
QF | Singles | 2018 | Melbourne, VIC, AUS | |
QF | Singles | 2017 | Melbourne, VIC, AUS | |
Roland Garros | ||||
WR | Doubles | 2024 | Paris, FRA | |
WR | Doubles | 2023 | Paris, FRA | |
WR | Doubles | 2022 | Paris, FRA | |
WR | Singles | 2021 | Paris, FRA | |
WR | Doubles | 2021 | Paris, FRA | |
WR | Singles | 2020 | Paris, FRA | |
WR | Doubles | 2020 | Paris, FRA | |
WR | Singles | 2017 | Paris, FRA | |
RU | Singles | 2023 | Paris, FRA | |
RU | Doubles | 2017 | Paris, FRA | |
SF | Singles | 2024 | Paris, FRA | |
SF | Singles | 2022 | Paris, FRA | |
SF | Singles | 2019 | Paris, FRA | |
SF | Doubles | 2019 | Paris, FRA | |
SF | Doubles | 2018 | Paris, FRA | |
QF | Singles | 2018 | Paris, FRA | |
Wimbledon | ||||
WR | Singles | 2024 | London, GBR | |
WR | Doubles | 2024 | London, GBR | |
WR | Doubles | 2023 | London, GBR | |
WR | Doubles | 2021 | London, GBR | |
WR | Doubles | 2018 | London, GBR | |
WR | Doubles | 2017 | London, GBR | |
WR | Doubles | 2016 | London, GBR | |
RU | Singles | 2023 | London, GBR | |
RU | Singles | 2022 | London, GBR | |
RU | Doubles | 2022 | London, GBR | |
RU | Doubles | 2019 | London, GBR | |
SF | Singles | 2018 | London, GBR | |
SF | Singles | 2017 | London, GBR | |
SF | Doubles | 2015 | London, GBR | |
QF | Singles | 2021 | London, GBR | |
QF | Singles | 2019 | London, GBR | |
QF | Singles | 2016 | London, GBR | |
US Open | ||||
WR | Singles | 2023 | New York, NY, USA | |
WR | Singles | 2022 | New York, NY, USA | |
WR | Doubles | 2021 | New York, NY, USA | |
WR | Doubles | 2020 | New York, NY, USA | |
WR | Singles | 2019 | New York, NY, USA | |
WR | Doubles | 2019 | New York, NY, USA | |
WR | Singles | 2018 | New York, NY, USA | |
WR | Doubles | 2018 | New York, NY, USA | |
WR | Doubles | 2017 | New York, NY, USA | |
RU | Doubles | 2022 | New York, NY, USA | |
RU | Singles | 2021 | New York, NY, USA | |
RU | Singles | 2020 | New York, NY, USA | |
RU | Singles | 2017 | New York, NY, USA | |
SF | Doubles | 2023 | New York, NY, USA |
Legend
WR - Winner, RU - Runner-up, 3RD - 3rd place, 4TH - 4th place, F - Final, SF - Semifinal, QF - Quarterfinal, R16 - Round of 16, R32 - Round of 32, R64 - Round of 64, R128 - Round of 128