Biography
Started: She began swimming at age three. (ndr.de, 22 Nov 2023)
Ambition: To compete at the 2024 Paralympic Games in Paris. (shz.de, 14 Jan 2024)
Awards: She was named 2022 Female Athlete of the Year by the Schleswig-Holstein State Sports Association in Germany. (lsv-sh.de, 01 Feb 2023)
Additional Info: OCCUPATION
She works for an organisation called Lebenshilfe Schleswig-Holstein, which supports people who have an impairment. (abendblatt.de, 08 Aug 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJune 29, 1984
Place of ResidenceELMSHORN
OccupationAthlete
Languages SpokenGerman
CoachUte Schinkitz [national], GER; Michael Pechtl
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
1 | 100m Freestyle - S4 | 2023 | Manchester, GBR | 1:22.18 |
1 | 150m Individual Medley - SM3 | 2023 | Manchester, GBR | 2:53.18 |
1 | 50m Freestyle - S4 | 2023 | Manchester, GBR | 38.90 |
1 | 100m Freestyle - S4 | 2022 | Funchal, POR | 1:20.70 |
1 | 200m Freestyle - S4 | 2022 | Funchal, POR | 2:53.02 |
1 | 50m Freestyle - S4 | 2022 | Funchal, POR | 38.09 |
2 | 200m Freestyle - S5 | 2023 | Manchester, GBR | 2:57.27 |
2 | 50m Backstroke - S4 | 2023 | Manchester, GBR | 50.43 |
2 | 50m Breaststroke - SB2 | 2023 | Manchester, GBR | 1:07.44 |
2 | 150m Individual Medley - SM3 | 2022 | Funchal, POR | 3:14.35 |
2 | 50m Backstroke - S4 | 2022 | Funchal, POR | 51.05 |
Para Swimming European Open Championships | ||||
3 | 50m Breaststroke - SB2 | 2024 | Funchal, POR | 1:19.63 |
10 | 150m Individual Medley - SM4 | 2024 | Funchal, POR | 3:30.44 |
Connect