Biography
Started: He began rowing at age 14 in Ribnitz-Damgarten, Germany. He took up Para rowing in 2001. (Athlete, 21 Aug 2021; rudern.de, 28 Nov 2009)
Reason: His first coach Gunter Muller convinced him to take up the sport to help improve his physical condition. "That was really good for me. At first I only had thoughts of using sport for my health. It wasn't even clear to me that there were Para competitions for rowing." (rudern.de, 28 Nov 2009)
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (op-online.de, 22 Apr 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 14, 1982
OccupationArmed Forces Athlete
Languages SpokenEnglish, German
CoachMarc Stallberg [national]; Jochen Weber [RG Undine Offenbach]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | Mixed Legs, Trunk & Arms Coxed Four | 2008 | Beijing, CHN | 3:41.71 |
8 | Single Sculls - PR1M1x | 2020 | Tokyo, JPN | 10:32.27 |
World Championships | ||||
1 | Mixed Legs, Trunk & Arms Coxed Four | 2007 | Munich, GER | 3:34.99 |
2 | Mixed Legs, Trunk & Arms Double Sculls | 2013 | Chungju, KOR | 3:34.48 |
2 | Legs, Trunk & Arms Coxed Four | 2003 | Milan, ITA | 3:40.95 |
3 | Mixed Legs, Trunk & Arms Coxed Four | 2009 | Poznan, POL | 3:28.90 |
4 | Single Sculls - PR1M1x | 2023 | Belgrade, SRB | 9:16.17 |
5 | Single Sculls - PR1M1x | 2022 | Racice, CZE | 9:37.93 |
7 | Men's PR2 Single Sculls | 2018 | Plovdiv, BUL | 9:49.80 |
9 | Double Sculls - PR2Mix2x | 2019 | Linz, AUT | 8:59.65 |
9 | Mixed Trunk & Arms Double Sculls | 2014 | Amsterdam, NED | 4:52.00 |
Connect