Biography
Ambition: To win a medal at the 2024 Paralympic Games in Paris. (brsnw.de, 01 Aug 2023)
Awards: In 2023 he was named Junior Athlete of the Year in Dortmund, Germany. (SG Dortmund Instagram profile, 01 Nov 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 23, 2006
OccupationStudent
Languages SpokenGerman
CoachUte Schinkitz [national], GER; Tobias Heinrich
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
2 | 100m Breaststroke - SB9 | 2023 | Manchester, GBR | 1:08.89 |
2 | 100m Breaststroke - SB9 | 2022 | Funchal, POR | 1:10.02 |
8 | 400m Freestyle - S9 | 2023 | Manchester, GBR | 4:33.70 |
9 | 200m Individual Medley - SM9 | 2023 | Manchester, GBR | 2:27.21 |
9 | 400m Freestyle - S9 | 2022 | Funchal, POR | 4:37.38 |
DSQ | 200m Individual Medley - SM9 | 2022 | Funchal, POR | DSQ |
Para Swimming European Open Championships | ||||
7 | 200m Individual Medley - SM9 | 2024 | Funchal, POR | 2:26.82 |
8 | 100m Breaststroke - SB9 | 2024 | Funchal, POR | 1:11.59 |
Connect