Biography
Reason: In 2016 he joined German swimming club Dusseldorfer SC 1898, where his older brother was already a member. He was also encouraged by his father Frank. (d-sports.de, 21 Apr 2022; lokalklick.eu, 20 Jun 2021)
Ambition: To compete at the 2024 Paralympic Games in Paris. (podcast.de, 28 Feb 2023)
Awards: In 2023 he was named Male Junior Athlete of the Year by the Pro Sport Dusseldorf Foundation in Germany. (duesseldorf.de, 20 Dec 2023)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 22, 2007
OccupationAthlete, Student
CoachBjorn Gohr [club]; Ute Schinkitz [national], GER
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
5 | 100m Breaststroke - SB13 | 2023 | Manchester, GBR | 1:09.05 |
7 | 400m Freestyle - S13 | 2022 | Funchal, POR | 4:33.98 |
8 | 100m Backstroke - S13 | 2023 | Manchester, GBR | 1:05.54 |
8 | 400m Freestyle - S13 | 2023 | Manchester, GBR | 4:32.66 |
8 | 100m Breaststroke - SB13 | 2022 | Funchal, POR | 1:13.91 |
8 | 200m Individual Medley - SM13 | 2022 | Funchal, POR | 2:23.53 |
10 | 100m Butterfly - S13 | 2023 | Manchester, GBR | 1:02.25 |
DSQ | 200m Individual Medley - SM13 | 2023 | Manchester, GBR | DSQ |
Para Swimming European Open Championships | ||||
7 | 200m Individual Medley - SM13 | 2024 | Funchal, POR | 2:18.44 |
8 | 100m Breaststroke - SB13 | 2024 | Funchal, POR | 1:10.28 |
9 | 100m Butterfly - S13 | 2024 | Funchal, POR | 1:02.26 |
11 | 400m Freestyle - S13 | 2024 | Funchal, POR | 4:33.18 |
12 | 100m Backstroke - S13 | 2024 | Funchal, POR | 1:08.29 |
Connect