Biography
Started: She began Para cycling in 2017. (sport-rhein-erft.de, 28 Jan 2020)
Reason: Doctors advised her to try the sport because left foot and ankle injuries had affected her Para athletics career. She originally tried Para triathlon before switching to Para cycling. (sport-rhein-erft.de, 28 Jan 2020)
Ambition: To compete at the 2024 Paralympic Games in Paris. Away from sport, she plans to become a school teacher. (rbb24.de, 05 Sep 2023)
Additional Info: MOVE TO COTTBUS, JOURNEY TO PARA CYCLING
After competing in Para athletics at the Paralympic Games in 2012 and 2016, she decided to step away from the sport due to left foot and ankle injuries. She initially tried Para triathlon, including winning a bronze medal in the PTS3 event at the 2017 World Championships in Rotterdam, Netherlands, but in 2018 she moved to Cottbus, Germany, to train at the national training centre for Para cycling. "I want competitive sports. I want to compete, I also want to have competitive sports. I needed a change back then [in 2018]. After a conversation with base manager Ralf Paulo, everything happened very quickly. For me, home is still the Eifel, the place where my family and friends live. But Cottbus has also become home for me - this is what I primarily associate with my everyday life." (rbb24.de, 05 Sep 2023; swr.de, 22 Aug 2023)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJanuary 9, 1995
Place of ResidenceCOTTBUS
OccupationAthlete, Student
EducationEducation, Senftenberg, GER
Languages SpokenFrench, German, English
CoachMarkus Wahner [personal], GER, from 2023; Gregor Lang [national]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Road World Championships | ||||
1 | C2 Individual Time Trial | 2023 | Glasgow, GBR | |
1 | Women's C2 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
1 | C2 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
1 | Women's C2 - Road Race | 2021 | Cascais, POR | |
1 | Women's C2 - Road Race | 2019 | Emmen, NED | |
2 | C2 Individual Time Trial | 2021 | Cascais, POR | |
3 | Women's C2 - Road Race | 2023 | Glasgow, GBR | |
4 | C2 Individual Time Trial | 2019 | Emmen, NED | |
UCI Para-Cycling Track World Championships | ||||
1 | Women's C2 - Scratch Race | 2023 | Glasgow, GBR | |
2 | Women's C2 - Scratch Race | 2020 | Milton, ON, CAN | |
2 | Women's C2 - Omnium | 2020 | Milton, ON, CAN | |
3 | Women's C2 - Omnium | 2023 | Glasgow, GBR |
PARA ATHLETICS
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
4 | Long Jump - T37 | 2016 | Rio de Janeiro, BRA | 4.06 |
5 | 400m - T37 | 2012 | London, GBR | 1:10.45 |
9 | 400m - T37 | 2016 | Rio de Janeiro, BRA | 1:12.22 |
9 | Women's Long Jump T37/38 | 2012 | London, GBR | 3.88 |
DSQ | Women's 4 x 100m Relay T35-38 | 2012 | London, GBR | DSQ |
World Championships | ||||
4 | Women's 4 x 100m Relay T35-38 | 2011 | Christchurch, NZL | 58.49 |
5 | Long Jump - T38 | 2011 | Christchurch, NZL | 3.78 |
6 | 400m - T37 | 2011 | Christchurch, NZL | 1:13.52 |
15 | 200m - T37 | 2011 | Christchurch, NZL | 32.89 |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
UCI Para-Cycling Track World Championships | ||||
3 | Women's C2 - 500m Time Trial | 2023 | Glasgow, GBR | |
3 | C2 3000m Individual Pursuit | 2020 | Milton, ON, CAN | |
4 | C2 3000m Individual Pursuit | 2023 | Glasgow, GBR | |
4 | Women's C2 - 500m Time Trial | 2020 | Milton, ON, CAN | |
11 | C1-5 750m Team Sprint | 2023 | Glasgow, GBR |
PARA TRIATHLON
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
3 | PTS3 | 2017 | Rotterdam, NED | 1:25:33 |
Connect