Biography
Started: She took up Para athletics in 1994 in Krefeld, Germany. (Athlete, 17 Jul 2017)
Ambition: To compete at the 2024 Paralympic Games in Paris. (tv-wattenscheid-01.de, 01 Jul 2023)
Awards: She was flag bearer for Germany at the opening ceremony of the 2015 World Championships in Doha, Qatar. (dbs-npc.de, 21 Oct 2015)
She was named the 2005 Female Para Athlete of the Year in Berlin, Germany. (fdst.de, 13 Aug 2005)
Additional Info: <B>Guide</B>
Noel Fiener (dbs-npc.de, 27 Feb 2024)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateJanuary 15, 1982
OccupationAthlete, Physiotherapist
EducationPhysiotherapy
Languages SpokenGerman, English
CoachSimone Luth [club], GER; Marion Peters [national]
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m - T12 | 2016 | Rio de Janeiro, BRA | 11.99 |
4 | 200m - T12 | 2016 | Rio de Janeiro, BRA | 24.71 |
4 | 100m - T13 | 2004 | Athens, GRE | 13.17 |
4 | 400m - T13 | 2004 | Athens, GRE | 1:00.43 |
5 | Long Jump - T13 | 2008 | Beijing, CHN | 5.24 |
5 | Long Jump - T13 | 2004 | Athens, GRE | 4.91 |
6 | Long Jump - T12 | 2016 | Rio de Janeiro, BRA | 5.16 |
6 | 400m - T13 | 2008 | Beijing, CHN | 1:00.34 |
8 | 100m - T13 | 2008 | Beijing, CHN | 12.85 |
DSQ | 400m - T12 | 2020 | Tokyo, JPN | DSQ |
DNS | 100m - T12 | 2020 | Tokyo, JPN | DNS |
World Championships | ||||
2 | 100m - T12 | 2017 | London, GBR | 12.04 |
2 | 200m - T12 | 2017 | London, GBR | 24.82 |
4 | 200m - T12 | 2023 | Paris, FRA | DSQ |
4 | 100m - T12 | 2019 | Dubai, UAE | 12.22 |
4 | Long Jump - T12 | 2017 | London, GBR | 5.20 |
4 | 400m - T13 | 2002 | Lille, FRA | 1:08.28 |
5 | 100m - T12 | 2015 | Doha, QAT | 12.24 |
5 | 200m - T12 | 2015 | Doha, QAT | 25.20 |
5 | Long Jump - T12 | 2015 | Doha, QAT | 5.02 |
5 | 100m - T13 | 2006 | Assen, NED | 12.81 |
5 | Women's 200m T13 | 2006 | Assen, NED | 27.17 |
6 | Long Jump - T12 | 2023 | Paris, FRA | 4.91 |
6 | 200m - T12 | 2019 | Dubai, UAE | 25.26 |
6 | 100m - T13 | 2011 | Christchurch, NZL | 13.11 |
6 | Women's 200m T13 | 2011 | Christchurch, NZL | 26.80 |
6 | 400m - T13 | 2006 | Assen, NED | 1:04.94 |
7 | Long Jump - T12 | 2019 | Dubai, UAE | 4.91 |
7 | Long Jump - T12 | 2013 | Lyon, FRA | 5.03 |
7 | Long Jump - T13 | 2011 | Christchurch, NZL | 5.24 |
7 | 100m - T13 | 2002 | Lille, FRA | 13.42 |
7 | Long Jump - T13 | 2002 | Lille, FRA | 4.47 |
8 | 100m - T12 | 2023 | Paris, FRA | DSQ |
DSQ | 4x100m Universal Relay | 2019 | Dubai, UAE | DSQ |
Connect