Biography
Reason: She became involved in Para sports as part of her rehabilitation. She was attracted by both the equipment used in Para sports and the opportunities to succeed. "I was fascinated from the start." (adreaeskau.de, 01 Feb 2011)
Awards: She was named Female Para Athlete of the Year in 2018 by the German Paralympic Committee. She also received the Para Team of the Year Award alongside her 4x2.5km mixed relay teammates. (paralympic.org, 26 Nov 2018)
She was named the 2018 Female Athlete of the Year in Saxony-Anhalt, Germany. (drs.org, 12 Dec 2018)
Additional Info: OCCUPATION
She has worked as director of the Para sports department at the Federal Institute of Sports Science [BISp] in Bonn, Germany. (bisp.de, 01 Jan 2024, 24 Aug 2023; Facebook profile, 19 Jun 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMarch 21, 1971
Place of ResidenceELSDORF
EducationPsychology - University of Wuppertal, Germany
Languages SpokenGerman, Russian, English
Highlights
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | H5 Road Race | 2016 | Rio de Janeiro, BRA | |
1 | H4 Road Race | 2012 | London, GBR | |
1 | H4 Individual Time Trial | 2012 | London, GBR | |
1 | Women's HCA/HCB/HCC - Road Race | 2008 | Beijing, CHN | |
2 | H4-5 Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
4 | H5 Road Race | 2020 | Tokyo, JPN | |
5 | H4-5 Individual Time Trial | 2020 | Tokyo, JPN | |
5 | Women's HCA/HCB/HCC - Time Trial | 2008 | Beijing, CHN | |
Road World Championships | ||||
1 | H5 Road Race | 2019 | Emmen, NED | |
1 | H5 Individual Time Trial | 2019 | Emmen, NED | |
1 | H5 Road Race | 2018 | Maniago, ITA | |
1 | H5 Road Race | 2017 | Pietermaritzburg, RSA | |
1 | H5 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
1 | H5 Road Race | 2015 | Nottwil, SUI | |
1 | H5 Road Race | 2014 | Greenville, SC, USA | |
1 | H5 Individual Time Trial | 2014 | Greenville, SC, USA | |
1 | H4 Road Race | 2013 | Baie-Comeau, QC, CAN | |
1 | H4 Individual Time Trial | 2013 | Baie-Comeau, QC, CAN | |
1 | H4 Road Race | 2010 | Baie-Comeau, QC, CAN | |
1 | H4 Individual Time Trial | 2010 | Baie-Comeau, QC, CAN | |
1 | Women's HCC - Road Race | 2009 | Bogogno, ITA | |
1 | Women's HCC - Time Trial | 2009 | Bogogno, ITA | |
1 | Women's HCC - Time Trial | 2007 | Bordeaux, FRA | |
1 | Women's HCB-HCC - Road Race | 2007 | Bordeaux, FRA | |
1 | Women's HCB/HCC - Time Trial | 2006 | Aigle, SUI | |
2 | H5 Individual Time Trial | 2023 | Glasgow, GBR | |
2 | H5 Individual Time Trial | 2018 | Maniago, ITA | |
2 | H5 Individual Time Trial | 2015 | Nottwil, SUI | |
2 | H4 Road Race | 2011 | Roskilde, DEN | |
2 | Women's HCB-HCC - Road Race | 2006 | Aigle, SUI | |
3 | H5 Road Race | 2023 | Glasgow, GBR | |
3 | H1-5 Team Relay | 2017 | Pietermaritzburg, RSA | |
3 | H4 Individual Time Trial | 2011 | Roskilde, DEN | |
4 | H5 Individual Time Trial | 2021 | Cascais, POR | |
7 | H1-5 Team Relay | 2018 | Maniago, ITA | |
DNF | H5 Road Race | 2021 | Cascais, POR |
Connect