Biography
Reason: He used to hunt prior to the loss of his left arm in an accident with a conveyor belt. After the accident, he was introduced to the East Tyrolean Disabled Sports Association. "I was immediately enthusiastic." (dolomitenstadt.at, 15 Aug 2023)
Ambition: To compete at the 2024 Paralympic Games in Paris. (oepc.at, 01 Jan 2024)
Additional Info: LIVING IN THE MOMENT
He was originally left-handed prior to acquiring his impairment. "I had to relearn everything. Of course, it was a tough pill to swallow at first. But nothing is impossible, I tell myself that every day. The sport helps me, I live in the moment, but only with one hand." (dolomitenstadt.at, 15 Aug 2023; oepc.at, 01 Jan 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 8, 1989
Languages SpokenGerman
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
17 | R5 - 10m Air Rifle Prone SH2 | 2022 | Al Ain, UAE | 634.1 |
41 | R5 - 10m Air Rifle Prone SH2 | 2023 | Lima, PER | 630.7 |
42 | R4 - 10m Air Rifle Standing SH2 | 2023 | Lima, PER | 595.8 |
47 | R4 - 10m Air Rifle Standing SH2 | 2022 | Al Ain, UAE | 617.3 |
European Championships | ||||
11 | R5 - 10m Air Rifle Prone SH2 | 2024 | Granada, ESP | 635.5 |
14 | R9 - 50m Rifle Prone SH2 | 2024 | Granada, ESP | 615.0 |
24 | R4 - 10m Air Rifle Standing SH2 | 2023 | Rotterdam, NED | 610.9 |
24 | R5 - 10m Air Rifle Prone SH2 | 2023 | Rotterdam, NED | 627.9 |
Connect