Biography
Started: He took up the sport in 1995 in Vienna, Austria. (Athlete, 24 Oct 2015)
Reason: He wanted to prove to people that he could succeed in sport despite his visual impairment. (m-media.or.at, 21 Jan 2011)
Awards: He received the Para Athlete of the Year award at the 2016 Vienna Sports Awards in Austria. (ots.at, 29 Sep 2016)
He was named Para Athlete of the Year in Austria in 2007 and 2010. (hilfsgemeinschaft.at, 27 Aug 2010)
Additional Info: BOOK
His biography was released in September 2013. It was written by author Reinold-Othmar Salat and titled 'Als Die Sonne Fur Immer Unterging' [As The Sun Went Down Forever]. (oepc.at, 10 Sep 2013)
TO SERBIA AND BACK
He was born in Vienna, Austria, but moved to Serbia at a young age. He returned to Vienna at age 10. (m-media.or.at, 21 Jan 2011)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateAugust 16, 1973
Place of ResidenceVIENNA
Languages SpokenEnglish, German, Romanian, Serbian
CoachGerhard Mayer [personal], AUT
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | Men's Javelin Throw F11 | 2004 | Athens, GRE | 49.33 |
3 | Discus Throw - F11 | 2012 | London, GBR | 34.59 |
4 | Discus Throw - F11 | 2016 | Rio de Janeiro, BRA | 37.22 |
4 | Men's Javelin Throw F11/12 | 2008 | Beijing, CHN | 46.44 |
5 | Discus Throw - F11 | 2020 | Tokyo, JPN | 33.45 |
5 | Men's Javelin Throw F12 | 2000 | Sydney, NSW, AUS | 43.12 |
6 | Men's Discus Throw F11/12 | 2008 | Beijing, CHN | 37.24 |
6 | Men's Pentathlon P12 | 2000 | Sydney, NSW, AUS | 2597 |
8 | Men's Shot Put F11/12 | 2012 | London, GBR | 12.21 |
9 | Men's Discus Throw F12 | 2000 | Sydney, NSW, AUS | 35.73 |
10 | Long Jump - T11 | 2004 | Athens, GRE | 5.71 |
15 | 100m - T12 | 2000 | Sydney, NSW, AUS | 12.08 |
16 | 100m - T11 | 2004 | Athens, GRE | 12.24 |
World Championships | ||||
1 | Men's Javelin Throw F11 | 2011 | Christchurch, NZL | 47.47 |
1 | Men's Javelin Throw F11 | 2006 | Assen, NED | 50.60 |
2 | Discus Throw - F11 | 2017 | London, GBR | 33.42 |
2 | Discus Throw - F11 | 2015 | Doha, QAT | 37.06 |
2 | Discus Throw - F11 | 2006 | Assen, NED | 39.24 |
3 | Discus Throw - F11 | 2024 | Kobe, JPN | 37.82 |
3 | Men's Javelin Throw F11 | 2013 | Lyon, FRA | 38.53 |
3 | Discus Throw - F11 | 2011 | Christchurch, NZL | 36.70 |
3 | Men's Pentathlon P12 | 2002 | Lille, FRA | 2831 |
4 | Discus Throw - F11 | 2023 | Paris, FRA | 37.44 |
4 | Men's Javelin Throw F11 | 2015 | Doha, QAT | 38.67 |
5 | Discus Throw - F11 | 2013 | Lyon, FRA | 34.12 |
6 | Discus Throw - F11 | 2019 | Dubai, UAE | 35.12 |
6 | Shot Put - F11 | 2013 | Lyon, FRA | 11.21 |
7 | Shot Put - F11 | 2023 | Paris, FRA | 11.47 |
7 | Men's Javelin Throw F12 | 2002 | Lille, FRA | 41.22 |
9 | Men's Discus Throw F12 | 2002 | Lille, FRA | 36.29 |
Connect