Biography
Started: He began cycling at about age four and competed in multiple non-Para events when he was growing up. He took up Para cycling in 2020. "At the end of 2020, in my first U23 elite year [in non-Para], I contacted the Para cycling national team coach for the first time." (Woom Bikes YouTube channel, 13 Oct 2022; hammernutrition.eu, 15 Feb 2022 )
Reason: "I have been drawn to mountain biking since I was a child. Due to my impairment, I always felt that I was doing better than everyone else when I was on track. I felt no less fast than the others, which gave me a good drive and motivation. I always wanted to compete and kind of never stopped." (Athlete, 27 Aug 2024: hammernutrition.eu, 15 Feb 2022)
Ambition: To win a gold medal at the world championships. He would also like to compete in more non-Para cycling events [track and mountain biking]. (Athlete, 27 Aug 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 17, 2001
Place of ResidenceGRAZ
OccupationAthlete
EducationSports Science - University of Graz, Austria
Languages SpokenEnglish, French, German
CoachFreddy Jansen [personal, track], GER; Helmut Dollinger [personal, road], AUT; Martin Appel [strength coach]
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Road World Championships | ||||
| 8 | C5 Individual Time Trial | 2023 | Glasgow, GBR | |
| 9 | Men's C5 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
| 9 | C5 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
| 11 | Men's C5 - Road Race | 2023 | Glasgow, GBR | |
| UCI Para-Cycling Track World Championships | ||||
| 2 | Men's C5 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
| 2 | Men's C5 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 2 | Men's C5 - Omnium | 2023 | Glasgow, GBR | |
| 9 | Men's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 12 | Men's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
| DNF | Men's C5 - Scratch Race | 2023 | Glasgow, GBR | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| UCI Para-Cycling Track World Championships | ||||
| 3 | C5 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 5 | Men's C5 - 1000m Time Trial | 2023 | Glasgow, GBR | |
| 5 | C5 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 7 | Men's C5 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 13 | C1-5 750m Team Sprint | 2023 | Glasgow, GBR | |
| 14 | C1-5 750m Team Sprint | 2022 | Montigny-le-Bretonneux, FRA | |
| 14 | Men's C5 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
| 14 | C5 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
























