Biography
Started: He took up cycling at age 12. He got involved in Para cycling after sustaining a brachial plexus injury in 2019. (teamusa.com, 01 Nov 2023)
Reason: "When I was a kid one of my primary objectives in the sport [non-Para cycling] was to put a Team USA jersey on and race in an international race, whether it be a world championships or something like that. [After being injured in 2019] I was looking for something to get me through this really hard time and I thought, 'Maybe there would be a space for me in this Para cycling community'. Para [cycling] did a lot for me. It kept me motivated when I was trying to figure out if I would ever move my arm again. It gave me a goal. It helped fulfil a childhood dream." (medtronic.com, 20 Jun 2024; usparacycling.org, 31 May 2024)
Ambition: To compete at the 2024 Paralympic Games in Paris. (Instagram profile, 08 Jul 2024)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJanuary 9, 1990
OccupationAthlete, Marketing
EducationBiomedical Science - University of California, Irvine, United States
Languages SpokenEnglish
Highlights
PARA CYCLING
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| UCI Para-Cycling Track World Championships | ||||
| 3 | Men's C4 - Scratch Race | 2024 | Rio de Janeiro, BRA | |
| 3 | Men's C4 - Omnium | 2024 | Rio de Janeiro, BRA | |
| 5 | Men's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA | |
| 7 | Men's C5 - Scratch Race | 2023 | Glasgow, GBR | |
| 8 | Men's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
| 9 | Men's C5 - Omnium | 2023 | Glasgow, GBR | |
PARA CYCLING - TRACK
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| UCI Para-Cycling Track World Championships | ||||
| 4 | C4 4000m Individual Pursuit | 2024 | Rio de Janeiro, BRA | |
| 9 | Men's C4 - 1000m Time Trial | 2024 | Rio de Janeiro, BRA | |
| 11 | C5 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
| 13 | C1-5 750m Team Sprint | 2024 | Rio de Janeiro, BRA | |
| 13 | C5 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
| 14 | Men's C5 - 1000m Time Trial | 2023 | Glasgow, GBR | |
| 15 | Men's C5 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
Connect
























