Biography
Started: He began swimming in 2009 in Poltava, Ukraine. (Athlete, 30 Mar 2015)
Reason: He took up the sport for rehabilitation after he was injured, and then moved on to competing at an elite level. (Athlete, 26 Jul 2014)
Awards: He received the Order for Courage [third grade] in Ukraine in recognition of his performance at the 2016 Paralympic Games in Rio de Janeiro. (president.gov.ua, 04 Oct 2016)
He has received the title of Master of Sport of International Class in Ukraine. (mms.gov.ua, 28 Dec 2022)
Additional Info: FURTHER EDUCATION
He has studied at Poltava National Technical University in Ukraine. (Athlete, 05 Mar 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMay 16, 1992
Place of ResidencePOLTAVA
EducationEngineering - Poltava State Agrarian Academy, Ukraine
Languages SpokenRussian, Ukrainian
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:07.89 |
3 | 4x100m Freestyle Relay - 34 Points | 2020 | Tokyo, JPN | 3:47.40 |
3 | 50m Freestyle - S8 | 2016 | Rio de Janeiro, BRA | 26.75 |
4 | 100m Backstroke - S8 | 2016 | Rio de Janeiro, BRA | 1:06.21 |
12 | 50m Freestyle - S9 | 2020 | Tokyo, JPN | 26.58 |
World Championships | ||||
2 | 100m Backstroke - S8 | 2015 | Glasgow, GBR | 1:05.94 |
2 | 4x50m Freestyle Relay - 20 Points | 2015 | Glasgow, GBR | 2:35.88 |
3 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:18.25 |
3 | 4x100m Medley Relay - 34 Points | 2013 | Montreal, QC, CAN | 4:13.44 |
4 | 100m Backstroke - S8 | 2013 | Montreal, QC, CAN | 1:07.15 |
8 | 100m Freestyle - S8 | 2013 | Montreal, QC, CAN | 1:02.57 |
10 | 100m Breaststroke - SB7 | 2019 | London, GBR | 1:35.73 |
10 | 50m Freestyle - S8 | 2013 | Montreal, QC, CAN | 29.08 |
11 | 100m Breaststroke - SB7 | 2015 | Glasgow, GBR | 1:31.78 |
14 | 100m Freestyle - S8 | 2015 | Glasgow, GBR | 1:07.17 |
17 | 50m Freestyle - S8 | 2015 | Glasgow, GBR | 30.80 |
18 | 50m Freestyle - S9 | 2019 | London, GBR | 26.92 |
Para Swimming European Open Championships | ||||
4 | 50m Freestyle - S9 | 2024 | Funchal, POR | 25.97 |
7 | 100m Backstroke - S9 | 2024 | Funchal, POR | 1:07.21 |
Connect