Biography
Started: He began training in 2005 in Poltava, Ukraine. (Athlete, 13 Aug 2018)
Reason: The director of the local sports rehabilitation school encouraged his parents to enrol him in swimming. Although he was sceptical at first, he quickly dedicated himself to the sport. "I had no desire at all, but when I went to the first workout and tried it, I did not want to think about any other sport. I was interested only in swimming." (sport.pl.ua, 30 Nov 2016; fakty.ua, 19 Sep 2012)
Awards: In recognition of his performance at the 2020 Paralympic Games in Tokyo, he received the Order of Merit [first class] in Ukraine. (zakon.rada.gov.ua, 16 Sep 2021)
He received the Order for Services of Ukraine in recognition of his performance at the 2016 Paralympic Games in Rio de Janeiro. (president.gov.ua, 04 Oct 2016)
In 2014 he was named Male Para Swimming Athlete of the Year by the swimming news website SwimSwam. (swimswam.com, 26 Dec 2014)
He received the Order of Merit [third class] in Ukraine in recognition of his performance at the 2012 Paralympic Games in London. (paralympic.org.ua, 28 Mar 2013)
He has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Additional Info: FURTHER EDUCATION
He graduated in coaching from Poltava National Technical University in Ukraine. (Athlete, 05 Mar 2020)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 27, 1994
Place of ResidencePOLTAVA
OccupationAthlete
EducationEngineering - Poltava State Agrarian Academy, Ukraine
Languages SpokenRussian, Ukrainian
CoachGalyna Boyko [personal], UKR; Ilia Kalaida [personal], UKR, from 2005
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
1 | 100m Breaststroke - SB6 | 2020 | Tokyo, JPN | 1:20.13 |
1 | 100m Backstroke - S7 | 2016 | Rio de Janeiro, BRA | 1:10.55 |
1 | 100m Breaststroke - SB6 | 2016 | Rio de Janeiro, BRA | 1:18.71 |
1 | 200m Individual Medley - SM7 | 2016 | Rio de Janeiro, BRA | 2:30.72 |
1 | 100m Breaststroke - SB6 | 2012 | London, GBR | 1:20.17 |
1 | 200m Individual Medley - SM7 | 2012 | London, GBR | 2:33.13 |
2 | 4x100m Medley Relay - 34 Points | 2016 | Rio de Janeiro, BRA | 4:07.89 |
2 | 50m Butterfly - S7 | 2016 | Rio de Janeiro, BRA | 29.35 |
2 | 50m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 27.64 |
2 | 100m Backstroke - S7 | 2012 | London, GBR | 1:11.31 |
2 | 50m Butterfly - S7 | 2012 | London, GBR | 30.19 |
3 | 50m Freestyle - S7 | 2020 | Tokyo, JPN | 27.99 |
3 | 100m Freestyle - S7 | 2016 | Rio de Janeiro, BRA | 1:02.12 |
3 | 4x50m Freestyle Relay - 20 Points | 2016 | Rio de Janeiro, BRA | 2:30.66 |
4 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | 4:15.48 |
5 | 100m Backstroke - S7 | 2020 | Tokyo, JPN | 1:11.57 |
5 | 50m Butterfly - S7 | 2020 | Tokyo, JPN | 29.70 |
5 | 50m Freestyle - S7 | 2012 | London, GBR | 28.69 |
6 | 100m Freestyle - S7 | 2012 | London, GBR | 1:03.96 |
7 | 4x100m Freestyle Relay - 34 Points | 2012 | London, GBR | 3:59.17 |
DSQ | 200m Individual Medley - SM7 | 2020 | Tokyo, JPN | DSQ |
World Championships | ||||
1 | 100m Breaststroke - SB6 | 2015 | Glasgow, GBR | 1:21.92 |
1 | 200m Individual Medley - SM7 | 2015 | Glasgow, GBR | 2:34.46 |
1 | 100m Breaststroke - SB6 | 2013 | Montreal, QC, CAN | 1:21.32 |
1 | 4x50m Medley Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:39.75 |
1 | 50m Butterfly - S7 | 2013 | Montreal, QC, CAN | 29.95 |
1 | 100m Backstroke - S6 | 2010 | Eindhoven, NED | 1:15.98 |
2 | 100m Breaststroke - SB6 | 2019 | London, GBR | 1:21.25 |
2 | 50m Butterfly - S7 | 2019 | London, GBR | 29.95 |
2 | 50m Butterfly - S7 | 2015 | Glasgow, GBR | 29.82 |
2 | 50m Freestyle - S7 | 2015 | Glasgow, GBR | 28.55 |
2 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:25.41 |
2 | 100m Breaststroke - SB6 | 2010 | Eindhoven, NED | 1:25.30 |
2 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 2:24.58 |
2 | 4x50m Medley Relay - 20 Points | 2010 | Eindhoven, NED | 2:39.91 |
3 | 100m Breaststroke - SB6 | 2023 | Manchester, GBR | 1:20.94 |
3 | 50m Butterfly - S7 | 2023 | Manchester, GBR | 29.98 |
3 | 50m Freestyle - S7 | 2019 | London, GBR | 27.92 |
3 | 4x100m Medley Relay - 34 Points | 2015 | Glasgow, GBR | 4:18.25 |
3 | 100m Backstroke - S7 | 2013 | Montreal, QC, CAN | 1:12.66 |
3 | 100m Freestyle - S7 | 2013 | Montreal, QC, CAN | 1:02.54 |
3 | 50m Freestyle - S7 | 2013 | Montreal, QC, CAN | 28.60 |
3 | 400m Freestyle - S6 | 2010 | Eindhoven, NED | 5:13.23 |
3 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 32.27 |
4 | 100m Breaststroke - SB6 | 2022 | Funchal, POR | 1:25.66 |
4 | 100m Freestyle - S7 | 2015 | Glasgow, GBR | 1:03.50 |
4 | 100m Freestyle - S6 | 2010 | Eindhoven, NED | 1:10.96 |
4 | 50m Freestyle - S6 | 2010 | Eindhoven, NED | 32.07 |
5 | 50m Freestyle - S7 | 2023 | Manchester, GBR | 28.83 |
5 | 50m Butterfly - S7 | 2022 | Funchal, POR | 30.90 |
5 | 4x100m Freestyle Relay - 34 Points | 2013 | Montreal, QC, CAN | 3:56.90 |
6 | 50m Freestyle - S7 | 2022 | Funchal, POR | 29.73 |
6 | 100m Backstroke - S7 | 2019 | London, GBR | 1:13.85 |
6 | 4x100m Medley Relay - 34 Points | 2019 | London, GBR | 4:21.52 |
8 | 200m Individual Medley - SM7 | 2019 | London, GBR | DSQ |
12 | 100m Freestyle - S7 | 2019 | London, GBR | 1:07.98 |
DSQ | 200m Individual Medley - SM7 | 2023 | Manchester, GBR | DSQ |
DSQ | 100m Backstroke - S7 | 2015 | Glasgow, GBR | DSQ |
DSQ | 200m Individual Medley - SM7 | 2013 | Montreal, QC, CAN | DSQ |
Para Swimming European Open Championships | ||||
1 | 100m Breaststroke - SB6 | 2024 | Funchal, POR | 1:20.50 |
3 | 200m Individual Medley - SM7 | 2024 | Funchal, POR | 2:41.55 |
4 | 50m Butterfly - S7 | 2024 | Funchal, POR | 30.07 |
6 | 50m Freestyle - S7 | 2024 | Funchal, POR | 29.04 |
7 | 100m Backstroke - S7 | 2024 | Funchal, POR | 1:15.79 |
7 | 100m Freestyle - S7 | 2024 | Funchal, POR | 1:09.09 |
Connect