Biography
Started: He first got on a bike at age two, and began competing at age 10. (telegraf.in.ua, 23 Sep 2012; fakty.ua, 29 Aug 2012)
Reason: His parents encouraged him to do sports for physical development. (fakty.ua, 29 Aug 2012)
Ambition: To compete at the 2024 Paralympic Games in Paris, and to win gold in the road race at the world championships. (Facebook profile, 15 Aug 2023; Athlete, 26 May 2020)
Milestones: He won Ukraine's first cycling medal at the Paralympic Games when he won gold in the men's C5 time trial at the 2012 Games in London. As of the 2020 Games, he has won all seven of Ukraine's Paralympic medals in cycling. (SportsDeskOnline, 21 Jul 2024)
Awards: In recognition of his achievements at the 2020 Paralympic Games in Tokyo, he received the Order of Merit [first class] from the president of Ukraine. (president.gov.ua, 16 Sep 2021)
He has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Sporting Relatives: His father Viktor is an Honoured Coach of Ukraine in cycling. (sportdonoda.gov.ua, 24 Oct 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateMarch 12, 1987
Place of ResidenceKREMENCHUK
EducationInformation Technology - Kremenchuk University of Economics, Information Technology and Management, Ukraine
Languages SpokenEnglish, Italian, Russian, Ukrainian
CoachGennady Ivanyan [personal]
Highlights
PARA CYCLING
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | C5 Individual Time Trial | 2016 | Rio de Janeiro, BRA | |
1 | C4-5 Road Race | 2012 | London, GBR | |
1 | C5 Individual Time Trial | 2012 | London, GBR | |
2 | C4-5 Road Race | 2020 | Tokyo, JPN | |
2 | C5 Individual Time Trial | 2020 | Tokyo, JPN | |
DSQ | C4-5 Road Race | 2016 | Rio de Janeiro, BRA | |
Road World Championships | ||||
1 | C5 Individual Time Trial | 2015 | Nottwil, SUI | |
1 | C5 Individual Time Trial | 2014 | Greenville, SC, USA | |
1 | C5 Individual Time Trial | 2013 | Baie-Comeau, QC, CAN | |
2 | Men's C5 - Road Race | 2023 | Glasgow, GBR | |
2 | Men's C5 - Road Race | 2021 | Cascais, POR | |
2 | Men's C5 - Road Race | 2018 | Maniago, ITA | |
2 | C5 Individual Time Trial | 2017 | Pietermaritzburg, RSA | |
2 | Men's C5 - Road Race | 2015 | Nottwil, SUI | |
3 | C5 Individual Time Trial | 2018 | Maniago, ITA | |
4 | C5 Individual Time Trial | 2022 | Baie-Comeau, QC, CAN | |
4 | C5 Individual Time Trial | 2021 | Cascais, POR | |
4 | Men's C5 - Road Race | 2013 | Baie-Comeau, QC, CAN | |
5 | Men's C5 - Road Race | 2011 | Roskilde, DEN | |
5 | C5 Individual Time Trial | 2011 | Roskilde, DEN | |
6 | Men's C5 - Road Race | 2022 | Baie-Comeau, QC, CAN | |
6 | Men's C5 - Road Race | 2017 | Pietermaritzburg, RSA | |
9 | C5 Individual Time Trial | 2023 | Glasgow, GBR | |
DNF | Men's C5 - Road Race | 2014 | Greenville, SC, USA | |
UCI Para-Cycling Track World Championships | ||||
1 | Men's C5 - Omnium | 2023 | Glasgow, GBR | |
2 | Men's C5 - Scratch Race | 2023 | Glasgow, GBR | |
3 | Men's C5 - Omnium | 2020 | Milton, ON, CAN | |
3 | Men's C5 - Scratch Race | 2016 | Montichiari, ITA | |
4 | Men's C5 - Scratch Race | 2019 | Apeldoorn, NED | |
5 | Men's C5 - Omnium | 2022 | Montigny-le-Bretonneux, FRA | |
5 | Men's C5 - Scratch Race | 2020 | Milton, ON, CAN | |
6 | Men's C5 - Scratch Race | 2022 | Montigny-le-Bretonneux, FRA |
PARA CYCLING - TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Paralympic Games | ||||
1 | C5 4000m Individual Pursuit | 2016 | Rio de Janeiro, BRA | |
3 | C5 4000m Individual Pursuit | 2020 | Tokyo, JPN | |
4 | C5 4000m Individual Pursuit | 2012 | London, GBR | |
7 | C4-5 1000m Time Trial | 2020 | Tokyo, JPN | |
8 | C4-5 1000m Time Trial | 2012 | London, GBR | |
10 | C4-5 1000m Time Trial | 2016 | Rio de Janeiro, BRA | |
UCI Para-Cycling Track World Championships | ||||
1 | C5 4000m Individual Pursuit | 2023 | Glasgow, GBR | |
1 | C5 4000m Individual Pursuit | 2018 | Rio de Janeiro, BRA | |
2 | C5 4000m Individual Pursuit | 2022 | Montigny-le-Bretonneux, FRA | |
2 | C5 4000m Individual Pursuit | 2019 | Apeldoorn, NED | |
2 | C5 4000m Individual Pursuit | 2014 | Aguascalientes, MEX | |
3 | C5 4000m Individual Pursuit | 2016 | Montichiari, ITA | |
3 | C5 4000m Individual Pursuit | 2015 | Apeldoorn, NED | |
3 | C5 4000m Individual Pursuit | 2011 | Montichiari, ITA | |
4 | C5 4000m Individual Pursuit | 2020 | Milton, ON, CAN | |
4 | Men's C5 - 1000m Time Trial | 2018 | Rio de Janeiro, BRA | |
4 | C5 4000m Individual Pursuit | 2012 | Los Angeles, CA, USA | |
5 | Men's C5 - 1000m Time Trial | 2014 | Aguascalientes, MEX | |
5 | Men's C1-5 - Scratch Race | 2014 | Aguascalientes, MEX | |
7 | Men's C5 - 1000m Time Trial | 2020 | Milton, ON, CAN | |
7 | Men's C5 - 1000m Time Trial | 2011 | Montichiari, ITA | |
8 | Men's C5 - 1000m Time Trial | 2023 | Glasgow, GBR | |
8 | Men's C5 - 1000m Time Trial | 2019 | Apeldoorn, NED | |
8 | Men's C5 - 1000m Time Trial | 2016 | Montichiari, ITA | |
8 | Men's C5 - 1000m Time Trial | 2012 | Los Angeles, CA, USA | |
9 | Men's C5 - 1000m Time Trial | 2022 | Montigny-le-Bretonneux, FRA | |
9 | Men's C5 - 1000m Time Trial | 2015 | Apeldoorn, NED | |
9 | Men's C4-5 - Scratch Race | 2015 | Apeldoorn, NED | |
15 | Men's C4-5 - Scratch Race | 2018 | Rio de Janeiro, BRA |
Connect