Biography
Started: He began training for the sport in 2007 in Makeyevka, Ukraine. (Athlete, 24 Apr 2015)
Reason: He was encouraged to take up the sport by a coach. "He told me to stand on the starting block. He took a stopwatch and said, 'Now, swim 50 metres breaststroke'." (vikna.stb.ua, 31 Jan 2013)
Ambition: To compete at the 2024 Paralympic Games in Paris. (pokrovsk.news, 10 Oct 2023)
Awards: In recognition of his performance at the 2016 Paralympic Games in Rio de Janeiro, he received the Order for Courage [third class] in Ukraine. (president.gov.ua, 04 Oct 2016)
In 2012 he was named an Honoured Citizen of Sloviansk, Ukraine. (md.dn.ua, 13 Sep 2012)
He has received the title of Honoured Master of Sport in Ukraine. (Athlete, 08 Mar 2020)
Additional Info: OCCUPATION
He has worked as a sports Instructor for the Ministry of Youth and Sports of Ukraine. (Facebook profile, 05 Jul 2021)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateJune 4, 1987
Place of ResidenceDONETSK
Languages SpokenRussian, Ukrainian
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | 100m Backstroke - S6 | 2016 | Rio de Janeiro, BRA | 1:15.41 |
4 | 4x50m Freestyle Relay - 20 Points | 2020 | Tokyo, JPN | 2:24.89 |
4 | 50m Backstroke - S5 | 2020 | Tokyo, JPN | 35.05 |
4 | 50m Butterfly - S5 | 2020 | Tokyo, JPN | 35.13 |
4 | 100m Backstroke - S6 | 2012 | London, GBR | 1:15.98 |
4 | 200m Individual Medley - SM6 | 2012 | London, GBR | 2:48.11 |
4 | 4x100m Medley Relay - 34 Points | 2012 | London, GBR | Q |
5 | 100m Backstroke - S6 | 2008 | Beijing, CHN | 1:23.13 |
5 | 4x50m Medley Relay - 20 Points | 2008 | Beijing, CHN | 2:45.44 |
6 | 50m Freestyle - S5 | 2020 | Tokyo, JPN | 33.11 |
6 | 200m Individual Medley - SM6 | 2016 | Rio de Janeiro, BRA | 2:54.74 |
6 | 50m Butterfly - S6 | 2012 | London, GBR | 33.47 |
8 | 100m Breaststroke - SB7 | 2012 | London, GBR | 1:26.76 |
9 | 50m Butterfly - S6 | 2016 | Rio de Janeiro, BRA | 34.38 |
9 | 100m Breaststroke - SB7 | 2008 | Beijing, CHN | 1:29.22 |
10 | 50m Butterfly - S6 | 2008 | Beijing, CHN | 37.08 |
11 | 50m Freestyle - S6 | 2012 | London, GBR | 33.53 |
14 | 50m Freestyle - S6 | 2016 | Rio de Janeiro, BRA | 33.49 |
World Championships | ||||
2 | 4x50m Medley Relay - 20 Points | 2023 | Manchester, GBR | 2:33.29 |
2 | 50m Backstroke - S5 | 2019 | London, GBR | 34.72 |
2 | 50m Butterfly - S5 | 2019 | London, GBR | 33.22 |
2 | 4x50m Freestyle Relay - 20 Points | 2013 | Montreal, QC, CAN | 2:25.41 |
2 | 4x50m Freestyle Relay - 20 Points | 2010 | Eindhoven, NED | 2:24.58 |
2 | 4x50m Medley Relay - 20 Points | 2010 | Eindhoven, NED | 2:39.91 |
3 | 4x50m Medley Relay - 20 Points | 2019 | London, GBR | 2:41.20 |
3 | 100m Backstroke - S6 | 2015 | Glasgow, GBR | 1:14.93 |
3 | 100m Backstroke - S6 | 2013 | Montreal, QC, CAN | 1:17.60 |
3 | 200m Individual Medley - SM6 | 2010 | Eindhoven, NED | 2:53.20 |
4 | 50m Freestyle - S5 | 2019 | London, GBR | 33.23 |
4 | 50m Freestyle - S6 | 2015 | Glasgow, GBR | 32.81 |
4 | 100m Backstroke - S6 | 2010 | Eindhoven, NED | 1:18.47 |
5 | 50m Backstroke - S5 | 2023 | Manchester, GBR | 35.05 |
5 | 4x50m Freestyle Relay - 20 Points | 2019 | London, GBR | 2:30.69 |
5 | 200m Individual Medley - SM6 | 2015 | Glasgow, GBR | 2:51.79 |
5 | 100m Breaststroke - SB7 | 2010 | Eindhoven, NED | 1:27.32 |
6 | 50m Butterfly - S6 | 2013 | Montreal, QC, CAN | 33.56 |
7 | 50m Butterfly - S6 | 2010 | Eindhoven, NED | 34.13 |
8 | 50m Butterfly - S6 | 2015 | Glasgow, GBR | 35.44 |
8 | 100m Breaststroke - SB7 | 2013 | Montreal, QC, CAN | 1:26.19 |
8 | 200m Individual Medley - SM6 | 2013 | Montreal, QC, CAN | DSQ |
9 | 50m Freestyle - S5 | 2023 | Manchester, GBR | 34.05 |
11 | 50m Freestyle - S6 | 2013 | Montreal, QC, CAN | 34.89 |
Para Swimming European Open Championships | ||||
1 | 50m Backstroke - S5 | 2024 | Funchal, POR | 36.03 |
4 | 50m Freestyle - S5 | 2024 | Funchal, POR | 34.38 |
Connect