Biography
Biography not available.
Personal Details
GenderMale
Birth DateJune 26, 2002
Highlights
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 7 | 100m Backstroke - S12 | 2023 | Manchester, GBR | 1:10.68 |
| 8 | 100m Breaststroke - SB12 | 2023 | Manchester, GBR | 1:18.63 |
| Para Swimming European Open Championships | ||||
| 7 | 100m Backstroke - S12 | 2024 | Funchal, POR | 1:09.69 |
| 7 | 100m Breaststroke - SB12 | 2024 | Funchal, POR | 1:16.07 |
























