Biography
Started: He took up the sport at age 12 in Vinnytsia, Ukraine. (Athlete's coach, 29 Nov 2017)
Reason: "Almost on the same day when the fall happened to me, I had just decided to quit shooting. I already had a number of awards at regional and national level and had managed some good results. But I had already decided for myself that I would earn a living differently somehow. Since childhood, I had dreamed of a sports career and, as soon as I firmly decided to abandon my dream, life harshly pushed me towards it again. It was like fate and I also understood that, with a disability, I could hardly fully engage in anything else besides shooting." (million.in.ua, 15 Mar 2019)
Awards: In recognition of the bronze medals he won at the 2016 and 2020 Paralympic Games, he received the Order for Courage [third and second class, respectively] in Ukraine. (president.gov.ua, 16 Sep 2021, 04 Oct 2016)
He has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateFebruary 2, 1989
Place of ResidenceVINNYTSIA
EducationPhysical Education
Languages SpokenRussian
CoachDenys Mustafaiev [personal], UKR
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
3 | P3 - 25m Pistol SH1 | 2020 | Tokyo, JPN | 20 |
3 | P4 - 50m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 160.8 |
5 | P3 - 25m Pistol SH1 | 2016 | Rio de Janeiro, BRA | 8 |
11 | P4 - 50m Pistol SH1 | 2020 | Tokyo, JPN | 527.3 |
14 | P1 - 10m Air Pistol SH1 | 2020 | Tokyo, JPN | 557 |
22 | P1 - 10m Air Pistol SH1 | 2016 | Rio de Janeiro, BRA | 553 |
World Championships | ||||
1 | P5 - 10m Air Pistol Standard SH1 | 2023 | Lima, PER | 363 |
1 | P3 - 25m Pistol SH1 | 2019 | Sydney, NSW, AUS | 27 |
1 | P4 - 50m Pistol SH1 | 2019 | Sydney, NSW, AUS | 225.8 |
1 | Mixed P6 - 10m Air Pistol SH1 - Team | 2019 | Sydney, NSW, AUS | 477.2 |
2 | P3 - 25m Pistol SH1 | 2023 | Lima, PER | 24 |
2 | P3 - 25m Pistol SH1 | 2022 | Al Ain, UAE | 28 |
2 | P4 - 50m Pistol SH1 | 2022 | Al Ain, UAE | 215.3 |
2 | P5 - 10m Air Pistol Standard SH1 | 2019 | Sydney, NSW, AUS | 356 |
2 | P5 - 10m Air Pistol Standard SH1 | 2018 | Cheongju, KOR | 361 |
3 | P5 - 10m Air Pistol Standard SH1 | 2022 | Al Ain, UAE | 358 |
3 | P3 - 25m Pistol SH1 | 2018 | Cheongju, KOR | 22 |
4 | P1 - 10m Air Pistol SH1 | 2019 | Sydney, NSW, AUS | 196.3 |
4 | P4 - 50m Pistol SH1 | 2018 | Cheongju, KOR | 184.9 |
6 | Mixed P6 - 10m Air Pistol SH1 - Team | 2023 | Lima, PER | 553 |
6 | P1 - 10m Air Pistol SH1 | 2018 | Cheongju, KOR | 152.4 |
7 | Mixed P6 - 10m Air Pistol SH1 - Team | 2022 | Al Ain, UAE | 551 |
9 | P4 - 50m Pistol SH1 | 2023 | Lima, PER | 525 |
9 | P1 - 10m Air Pistol SH1 | 2022 | Al Ain, UAE | 563 |
11 | P1 - 10m Air Pistol SH1 | 2023 | Lima, PER | 559 |
European Championships | ||||
1 | P4 - 50m Pistol SH1 | 2024 | Granada, ESP | 224.3 |
2 | P3 - 25m Pistol SH1 | 2024 | Granada, ESP | 23 |
2 | Mixed P6 - 10m Air Pistol SH1 - Team | 2024 | Granada, ESP | 12 |
3 | P1 - 10m Air Pistol SH1 | 2024 | Granada, ESP | 213.2 |
3 | P5 - 10m Air Pistol Standard SH1 | 2024 | Granada, ESP | 348 |
3 | P1 - 10m Air Pistol SH1 | 2023 | Rotterdam, NED | 213.3 |
Connect