Biography
Awards: In recognition of the silver medal he won at the 2020 Paralympic Games in Tokyo, he received the Order of Merit [third class] from the president of Ukraine. (president.gov.ua, 16 Sep 2021)
He has received the title of Honoured Master of Sport in Ukraine. (mms.gov.ua, 28 Dec 2022)
Frequently Asked Questions
Personal Details
GenderMale
Birth DateApril 19, 1988
Place of ResidenceRIVNE
OccupationAthlete
EducationInternational University of Economics and Humanities, Rivne, UKR
Languages SpokenUkrainian
CoachVyacheslav Zagreba, UKR; Leonid Kamlochuk, UKR
Highlights
PARA CANOE
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
2 | Kayak Single 200m - KL2 | 2020 | Tokyo, JPN | 42.503 |
4 | Kayak Single 200m - KL2 | 2016 | Rio de Janeiro, BRA | 45.349 |
ICF Paracanoe World Championships | ||||
1 | Kayak Single 200m - KL2 | 2022 | Halifax, NS, CAN | 42.97 |
1 | Kayak Single 200m - KL2 | 2021 | Copenhagen, DEN | 41.77 |
2 | Kayak Single 200m - KL2 | 2023 | Duisburg, GER | 41.614 |
3 | Kayak Single 200m - KL2 | 2018 | Montemor-o-Velho, POR | 43.230 |
3 | Kayak Single 200m - KL2 | 2017 | Racice, CZE | 43.281 |
4 | Kayak Single 200m - KL2 | 2019 | Szeged, HUN | 43.77 |
4 | Kayak Single 200m - KL2 | 2016 | Duisburg, GER | 46.493 |
5 | Kayak Single 200m - KL2 | 2024 | Szeged, HUN | 43.86 |
5 | Kayak Single 200m - KL2 | 2015 | Milan, ITA | 46.195 |
18 | Va'a Single 200m - VL3 | 2018 | Montemor-o-Velho, POR | 54.938 |
European Championships | ||||
1 | Kayak Single 200m - KL2 | 2024 | Szeged, HUN | 43.454 |
2 | Kayak Single 200m - KL2 | 2023 | Montemor-o-Velho, POR | 42.591 |
2 | Kayak Single 200m - KL2 | 2022 | Oberschleissheim, GER | 42.224 |
PARA ROWING
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
6 | Mixed Legs, Trunk & Arms Coxed Four | 2013 | Chungju, KOR | 3:39.39 |
Connect