Biography
Started: She took up the sport at age 15 in Rivne, Ukraine. (Athlete, 31 Aug 2016)
Reason: "I just wanted to learn how to swim but, for curiosity, I went to a competition, and then it started. At the first competition I won a microwave. After that I knew that I would do swimming." (Athlete, 18 Mar 2021)
Awards: In 2018 and 2019 she was named among the Best Para Athletes of the Year in the Odessa region of Ukraine. (odessa-sport.info, 08 Jan 2020; vo.od.ua, 24 Jan 2019)
She has received the title of Master of Sport of International Class in Ukraine. (mms.gov.ua, 28 Dec 2022; Athlete, 09 Mar 2020)
Frequently Asked Questions
Personal Details
GenderFemale
Birth DateMarch 6, 1995
Place of ResidenceODESSA
OccupationAthlete
EducationLinguistics - Rivne State University of Humanities, Ukraine
Languages SpokenGerman, Russian, Ukrainian
CoachLyubov Vorobyova [personal], UKR, from 2018
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Paralympic Games | ||||
5 | 100m Backstroke - S11 | 2016 | Rio de Janeiro, BRA | 1:22.69 |
7 | 100m Backstroke - S11 | 2020 | Tokyo, JPN | 1:21.76 |
9 | 100m Freestyle - S11 | 2020 | Tokyo, JPN | 1:14.71 |
9 | 50m Freestyle - S11 | 2020 | Tokyo, JPN | 31.35 |
9 | 100m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 1:14.25 |
9 | 200m Individual Medley - SM11 | 2016 | Rio de Janeiro, BRA | 3:11.37 |
9 | 400m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 5:47.45 |
10 | 200m Individual Medley - SM11 | 2020 | Tokyo, JPN | 3:05.55 |
15 | 50m Freestyle - S11 | 2016 | Rio de Janeiro, BRA | 35.98 |
World Championships | ||||
1 | 4 x 100m Medley Relay 49 Points | 2023 | Manchester, GBR | 4:25.78 |
1 | 4x100m Freestyle Relay - 49 Points | 2019 | London, GBR | 3:51.85 |
2 | 100m Backstroke - S11 | 2019 | London, GBR | 1:20.02 |
3 | 4x100m Freestyle Relay - 49 Points | 2023 | Manchester, GBR | 3:59.30 |
5 | 100m Backstroke - S11 | 2023 | Manchester, GBR | 1:19.32 |
6 | 100m Breaststroke - SB11 | 2023 | Manchester, GBR | 1:38.52 |
6 | 100m Freestyle - S11 | 2019 | London, GBR | 1:11.77 |
8 | 100m Freestyle - S11 | 2023 | Manchester, GBR | 1:13.05 |
8 | 50m Freestyle - S11 | 2023 | Manchester, GBR | 32.26 |
8 | 50m Freestyle - S11 | 2019 | London, GBR | 33.01 |
Para Swimming European Open Championships | ||||
3 | 100m Backstroke - S11 | 2024 | Funchal, POR | 1:19.75 |
5 | 50m Freestyle - S11 | 2024 | Funchal, POR | 31.56 |
6 | 100m Breaststroke - SB11 | 2024 | Funchal, POR | 1:40.06 |
6 | 100m Freestyle - S11 | 2024 | Funchal, POR | 1:12.74 |
Connect